(Percent) | (nos) | ||||
Company Name | Holder Type | Holder Name | Holding Date | Percent Shares | No. of Shares |
Citigroup Global Services Ltd. | Foreign Promoters | Citibank Overseas Investment Corpn. (Coic) | 30-Sep-04 | 87.3 | 10825477 |
Spentex Industries Ltd. | Public Shareholding | Citigroup Venture Capital International - Growth Partnership Mauritius | 30-Sep-08 | 26.94 | 19252650 |
Polaris Software Lab Ltd. | Public Shareholding | Citibank A/C Orbitech Ltd | 30-Sep-08 | 22.88 | 22576015 |
J B F Industries Ltd. | Public Shareholding | Citigroup Venture Capital International Growth Partnership Mauritius L | 30-Sep-08 | 20.99 | 13024190 |
Himadri Chemicals & Inds. Ltd. | Public Shareholding | Citigroup Venture Capital International Growth Partnership | 30-Sep-08 | 14.87 | 4737615 |
Shetron Ltd. | Public Shareholding | Citicorp Finance India Ltd | 30-Sep-08 | 12.62 | 1136358 |
K S Oils Ltd. | Public Shareholding | Citigroup Venture Capital International | 30-Sep-08 | 12.42 | 41288953 |
Techno Electric & Engg. Co. Ltd. | Public Shareholding | Citigroup Venture Capital International | 30-Sep-08 | 10.42 | 5950950 |
Fedders Lloyd Corpn. Ltd. | Public Shareholding | Citigroup Global Markets Mauritius Pvt Ltd | 30-Sep-08 | 9.53 | 2932647 |
Shriram Investments Ltd. [Merged] | Private Corporate Bodies | Citicorp Finance (India) Ltd. | 30-Sep-05 | 9.3 | 5637661 |
Zenith Computers Ltd. | Public Shareholding | Citigroup Global Markets Mauritius Pvt Ltd | 30-Sep-08 | 9.28 | 1436226 |
Elder Pharmaceuticals Ltd. | Public Shareholding | Citicorp International Finance Corporation | 30-Sep-08 | 9.17 | 1730000 |
Tanla Solutions Ltd. | Public Shareholding | Citigroup Global Markets Mauritius Pvt Ltd | 30-Sep-08 | 8.75 | 8745271 |
Rain Commodities Ltd. | Public Shareholding | Citicorp Finance India Ltd. | 30-Sep-08 | 8.36 | 6021612 |
Cranes Software Intl. Ltd. | Public Shareholding | Citigroup Global Markets Mauritius Pvt Ltd | 30-Sep-08 | 7.53 | 8640014 |
Sadbhav Engineering Ltd. | Public Shareholding | Citigroup Global Markets Mauritius Priva | 30-Sep-08 | 7.35 | 918681 |
Kinetic Motor Co. Ltd. | Public Shareholding | Citicorp Finance India Ltd | 30-Sep-08 | 7.12 | 1500000 |
Bombay Rayon Fashions Ltd. | Public Shareholding | Citigroup Global Markets Mauritius | 30-Sep-08 | 6.93 | 4790000 |
Karuturi Global Ltd. | Public Shareholding | Citigroup Global Markets Mau Pvt Ltd | 30-Sep-08 | 6.87 | 22750000 |
Macmillan India Ltd. | Public Shareholding | Citigroup Global Markets Mauritius Pvt Ltd | 30-Sep-08 | 6.79 | 1141472 |
Voltamp Transformers Ltd. | Public Shareholding | Citigroup Global Markets Mauritius Priva | 30-Sep-08 | 6.55 | 663109 |
Opto Circuits (India) Ltd. | Public Shareholding | Citigroup Global Markets Mauritius Pvt Ltd | 30-Sep-08 | 6.53 | 6144794 |
D S Kulkarni Developers Ltd. | Public Shareholding | Citigroup Global Markets Mauritius Pvt | 30-Sep-08 | 6.4 | 1650655 |
Donear Industries Ltd. | Public Shareholding | Citigroup Global Markets Mauritius Pvt Ltd | 30-Sep-08 | 6.33 | 3291194 |
India Infoline Ltd. | Public Shareholding | Citigroup Global Markets Mauritius Pvt Ltd | 30-Sep-08 | 6.26 | 17914760 |
B L Kashyap & Sons Ltd. | Public Shareholding | Citigroup Global Markets Mauritius Pvt Ltd | 30-Sep-08 | 6.01 | 1235365 |
Teledata Informatics Ltd. | Public Shareholding | Citigroup Global Markets Mauritius Pvt Ltd | 30-Sep-08 | 5.95 | 11698805 |
Tata Coffee Ltd. | Public Shareholding | Citigrup Global Markets Mauritius Pvt Ltd | 30-Sep-08 | 5.88 | 1097850 |
Nirlon Ltd. | Public Shareholding | Citigroup Global Markets Mauritius Pvt Ltd | 30-Sep-08 | 5.66 | 3292654 |
Educomp Solutions Ltd. | Public Shareholding | Citigroup Global Markets Mauritius Pvt Ltd | 30-Sep-08 | 5.48 | 947781 |
S Kumars Nationwide Ltd. | Public Shareholding | Citigroup Global Markets Mauritius Pvt Ltd | 30-Sep-08 | 5.47 | 12226214 |
Prajay Engineers Syndicate Ltd. | Public Shareholding | Citigroup Global Markets (Mauritius) Pvt Ltd | 30-Sep-08 | 5.37 | 2130796 |
Ganesh Housing Corpn. Ltd. | Public Shareholding | Citigroup Global Markets Mauritius Pvt Ltd | 30-Sep-08 | 5.3 | 1731000 |
Ansal Housing & Construction Ltd. | Public Shareholding | Citigroup Global Markets Mauritius Pvt Ltd | 30-Sep-08 | 5.03 | 883904 |
Tulip Telecom Ltd. | Public Shareholding | Citigroup Global Markets Mauritius Pvt Ltd | 30-Sep-08 | 4.91 | 1424320 |
Hexaware Technologies Ltd. | Public Shareholding | Citigroup Global Markets Mauritius Pvt Ltd | 30-Sep-08 | 4.77 | 6849080 |
Zuari Industries Ltd. | Public Shareholding | Citigroup Global Markets Mauritus Pvt Ltd | 30-Sep-08 | 4.76 | 1402698 |
Havells India Ltd. | Public Shareholding | Citigroup Gobal Markets Mauritius Pvt Ltd | 30-Sep-08 | 4.56 | 2641210 |
Jubilant Organosys Ltd. | Public Shareholding | Citicorp International Finance Corporation | 30-Sep-08 | 4.52 | 6666820 |
Sujana Towers Ltd. | Public Shareholding | Citigroup Global Markets Maur | 30-Sep-08 | 4.21 | 1745334 |
Karnataka Bank Ltd. | Public Shareholding | Citigroup Global Markets Mauritius Private Limited | 30-Sep-08 | 4.18 | 5081690 |
Indo Asian Fusegear Ltd. | Public Shareholding | Citigroup Global Markets Mauritius Pvt Ltd | 30-Sep-08 | 4.11 | 629639 |
Emkay Global Financial Services Ltd. | Public Shareholding | Citi Group Global Markets Mauritius P Ltd | 30-Sep-08 | 4.01 | 972450 |
Temptation Foods Ltd. | Public Shareholding | Citigroup Global Markets Mauritius | 30-Sep-08 | 3.98 | 1000000 |
Jain Irrigation Systems Ltd. | Public Shareholding | Citigroup Global Markets Mauritius Pvt Ltd | 30-Sep-08 | 3.92 | 2840308 |
Everest Kanto Cylinder Ltd. | Public Shareholding | Citigroup Global Markets Mauritius Pvt Ltd | 30-Sep-08 | 3.88 | 3928794 |
Time Technoplast Ltd. | Public Shareholding | Citigroup Global Markets Mauritius Pvt | 30-Sep-08 | 3.86 | 807353 |
T C F C Finance Ltd. | Promoters | Citi Leasing Pvt Ltd | 30-Sep-08 | 3.84 | 402836 |
Shriram Transport Finance Co. Ltd. | Public Shareholding | Citicorp Finance India Ltd | 30-Sep-08 | 3.84 | 7811986 |
Strides Arcolab Ltd. | Public Shareholding | Citigroup Global Markets Mauritius Pvt Ltd | 30-Sep-08 | 3.82 | 1530770 |
Taneja Aerospace & Aviation Ltd. | Public Shareholding | Citigroup Global Markets Mauritius Pvt Ltd | 30-Sep-08 | 3.76 | 937137 |
Eicher Motors Ltd. | Public Shareholding | Citigroup Global Markets Mauritius A/C Reliance Tax Saver | 30-Sep-08 | 3.72 | 1044316 |
H T Media Ltd. | Public Shareholding | Citicorp International Finance Corporation | 30-Sep-08 | 3.68 | 8630000 |
Pyramid Saimira Theatre Ltd. | Public Shareholding | Citigroup Global Markets Mauritius Pvt Ltd | 30-Sep-08 | 3.5 | 989940 |
E I D-Parry (India) Ltd. | Public Shareholding | Citigroup Global Markets Mauritius Pvt Ltd | 30-Sep-08 | 3.33 | 2974308 |
Jyoti Structures Ltd. | Public Shareholding | Citigroup Global Markets Mauritious | 30-Sep-08 | 3.27 | 2656000 |
Amtek Auto Ltd. | Public Shareholding | Citigroup Global Markets Mauritius Pvt. Ltd. | 30-Sep-08 | 3.04 | 4281797 |
I V R C L Infrastructures & Projects Ltd. | Public Shareholding | Citigroup Global Markets Mauritius Pvt Ltd | 30-Sep-08 | 3.01 | 4024405 |
Hewlett-Packard Globalsoft Pvt. Ltd. | Fii'S | Citigroup Global Markets Mauritius Pvt. Ltd. | 31-Dec-03 | 3 | 998856 |
Anant Raj Inds. Ltd. | Public Shareholding | Citigroup Global Markets Mauritius Pvt Ltd | 30-Sep-08 | 2.99 | 8826578 |
J K Lakshmi Cement Ltd. | Public Shareholding | Citi Group Global Markets Mauritius Pvt Ltd | 30-Sep-08 | 2.79 | 1706596 |
Country Club (India) Ltd. | Public Shareholding | Citigroup Global Markets Mauritius Pvt Ltd | 30-Sep-08 | 2.73 | 422025 |
Brigade Enterprises Ltd. | Public Shareholding | Citigrpup Global Markets Mauritius Pvt Ltd | 30-Sep-08 | 2.7 | 3026000 |
Allahabad Bank | Public Shareholding | Citigroup Global Markets Maritius Pvt Ltd | 30-Sep-08 | 2.66 | 11887413 |
Bajaj Holdings & Invst. Ltd. | Public Shareholding | Citigroup Global Markets Mauritius Pvt Ltd | 30-Sep-08 | 2.66 | 2696253 |
Noida Toll Bridge Co. Ltd. | Public Shareholding | Citi Group Global Markets Pvt Ltd | 30-Sep-08 | 2.65 | 4925655 |
Punj Lloyd Ltd. | Public Shareholding | Citigroup Global Markets Mauritius Pvt Ltd | 30-Sep-08 | 2.56 | 7764659 |
Genus Power Infrastructures Ltd. | Locked-In Shares | Citigroup Global Markets Mauritius Pvt. | 30-Sep-08 | 2.54 | 375000 |
Usha Martin Ltd. | Public Shareholding | Citi Group Global Mkt Mauritius Pvt Ltd | 30-Sep-08 | 2.47 | 6181466 |
Ahmednagar Forgings Ltd. | Public Shareholding | Citi Group Global Markets Mauritius Pvt. Ltd. | 30-Sep-08 | 2.46 | 858548 |
Maytas Infra Ltd. | Public Shareholding | Citigroup Global Markets Mauritius Pvt Ltd | 30-Sep-08 | 2.46 | 1445000 |
Logix Microsystems Ltd. | Public Shareholding | Citigroup Global Markets Mauritius Pvt Ltd | 30-Sep-08 | 2.45 | 300000 |
M I C Electronics Ltd. | Public Shareholding | Citigroup Global Markets Mauritius Pvt Ltd | 30-Sep-08 | 2.44 | 2459595 |
Nitco Ltd. | Public Shareholding | Citigroup Global Markets Mauritius Pvt Ltd | 30-Sep-08 | 2.44 | 784295 |
Sanghvi Movers Ltd. | Public Shareholding | Citigroup Global Markets Mauritius Pvt Ltd | 30-Sep-08 | 2.4 | 1038100 |
Omnitex Industries (India) Ltd. | Public Shareholding | Citi Leasing Pvt Ltd | 30-Sep-08 | 2.38 | 100000 |
Alok Industries Ltd. | Public Shareholding | Citigroup Global Market Mauritius Pvt Ltd | 30-Sep-08 | 2.33 | 4587996 |
Ratnamani Metals & Tubes Ltd. | Public Shareholding | Citi Group Global Markets Mauritius Pvt. Ltd. | 30-Sep-08 | 2.31 | 208269 |
Infrastructure Development Finance Co. Ltd. | Public Shareholding | Citigroup Global Markets Mauritius Pvt Ltd | 30-Sep-08 | 2.3 | 29808216 |
Ruchi Soya Inds. Ltd. | Public Shareholding | Citigroup Global Markets Mauritius Pvt Ltd | 30-Sep-08 | 2.29 | 4323746 |
Aurobindo Pharma Ltd. | Public Shareholding | Citigroup Global Markets Mauritius Pvt Ltd | 30-Sep-08 | 2.27 | 1222007 |
G T L Ltd. | Public Shareholding | Citigroup Global Markets Mauritius Pvt Ltd | 30-Sep-08 | 2.26 | 2139873 |
Sunil Hitech Engineers Ltd. | Public Shareholding | Citigroup Global Markets Mauritius Pvt | 30-Sep-08 | 2.24 | 275000 |
Central Bank Of India | Public Shareholding | Citigroup Global Markets Mauritius Pvt Ltd | 30-Sep-08 | 2.23 | 9011853 |
Dewan Housing Finance Corpn. Ltd. | Public Shareholding | Citigroup Global Markets Mauritius Pvt | 30-Sep-08 | 2.18 | 1316463 |
Federal Bank Ltd. | Public Shareholding | Citigroup Global Markets Mauritius Pvt Ltd | 30-Sep-08 | 2.18 | 3726921 |
P S L Ltd. | Public Shareholding | Citigroup Global Markets Mauritius Pvt Ltd | 30-Sep-08 | 2.15 | 916336 |
Indowind Energy Ltd. | Public Shareholding | Citigroup Global Markets Mauritius P Ltd | 30-Sep-08 | 2.09 | 1000000 |
Patel Engineering Ltd. | Public Shareholding | Citigroup Global Markets Mauritius Pvt Ltd | 30-Sep-08 | 2.09 | 1247698 |
Entertainment Network (India) Ltd. | Public Shareholding | Citigroup Global Markets Mauritius Pvt Ltd | 30-Sep-08 | 2.05 | 976108 |
Info Edge (India) Ltd. | Public Shareholding | Citigroup Global Markets Mauritus Pvt Ltd | 30-Sep-08 | 2.05 | 559821 |
Northgate Technologies Ltd. | Public Shareholding | Citibank N A New York Nyadr Department | 30-Sep-08 | 2.04 | 715000 |
Gujarat Alkalies & Chemicals Ltd. | Public Shareholding | Citigroup Global Market Mauritius Pvt Ltd | 30-Sep-08 | 2.02 | 1483400 |
Tata Elxsi Ltd. | Public Shareholding | Citigroup Global Markets Mautitius Pvt Ltd | 30-Sep-08 | 1.98 | 615960 |
Arshiya International Ltd. | Public Shareholding | Citigroup Global Markets Mauritius Pvt | 30-Sep-08 | 1.93 | 1135284 |
K N R Constructions Ltd. | Public Shareholding | Citigroup Global Markets Mauritius Pvt Ltd | 30-Sep-08 | 1.93 | 541727 |
Marg Ltd. | Public Shareholding | Citigroup Global Markets Mauritius Pvt Ltd | 30-Sep-08 | 1.93 | 493950 |
Gayatri Projects Ltd. | Public Shareholding | Citigroup Global Markets Mauritius Pvt Ltd | 30-Sep-08 | 1.89 | 190764 |
Kamat Hotels (India) Ltd. | Public Shareholding | Citi Group Global Markets Mauritius Pvt Ltd | 30-Sep-08 | 1.88 | 248674 |
I C S A (India) Ltd. | Public Shareholding | Citigroup Global Markets Mauritius Pvt Ltd | 30-Sep-08 | 1.88 | 826218 |
Amtek India Ltd. | Public Shareholding | Citigroup Global Markets Mauritius Pvt Ltd | 30-Sep-08 | 1.87 | 2091942 |
Phoenix Mills Ltd. | Public Shareholding | Citigroup Global Markets Mauritius Pvt Ltd | 30-Sep-08 | 1.87 | 2712382 |
Asian Electronics Ltd. | Public Shareholding | Citigroup Global Markets Mauritius Pvt Ltd | 30-Sep-08 | 1.85 | 554000 |
Godfrey Phillips India Ltd. | Public Shareholding | Citigroup Global Markets Mauritius Pvt Ltd | 30-Sep-08 | 1.81 | 188129 |
Mangalam Cement Ltd. | Public Shareholding | Citigroup Global Markets | 30-Sep-08 | 1.78 | 503248 |
Hinduja Ventures Ltd. | Public Shareholding | Citigroup Global Markets Mauritius Pvt Ltd | 30-Sep-08 | 1.71 | 351563 |
Rajesh Exports Ltd. | Public Shareholding | Citi Group Global Markets Mauritus Private Limited | 30-Sep-08 | 1.7 | 4265582 |
Mangalore Chemicals & Fertilizers Ltd. | Public Shareholding | Citigroup Global Markets Mauritius Pvt Ltd | 30-Sep-08 | 1.69 | 2000000 |
C M C Ltd. | Public Shareholding | Citi Group Global Market Mauritius Pvt Ltd | 30-Sep-08 | 1.67 | 253701 |
Suzlon Energy Ltd. | Public Shareholding | Citicorp International Finance Corporation | 30-Sep-08 | 1.67 | 25000000 |
J M Financial Ltd. | Public Shareholding | Citigroup Global Markets Mauritius Pvt Ltd | 30-Sep-08 | 1.64 | 12317841 |
Raymond Ltd. | Public Shareholding | Citigroup Global Market Mauritius Pvt Ltd | 30-Sep-08 | 1.62 | 992661 |
Sujana Metal Products Ltd. | Public Shareholding | Citigroup Global Markets Mauritius Pvt Ltd | 30-Sep-08 | 1.61 | 1019000 |
Gujarat Industries Power Co. Ltd. | Public Shareholding | Citigroup Global Markets Mauritius Pvt | 30-Sep-08 | 1.57 | 2372806 |
Indiabulls Securities Ltd. | Public Shareholding | Citigroup Global Markets Mauritius Pvt | 30-Sep-08 | 1.57 | 3985005 |
Voltas Ltd. | Public Shareholding | Citigroup Global Markets Mauritius Pvt Ltd | 30-Sep-08 | 1.52 | 5039903 |
Bombay Dyeing & Mfg. Co. Ltd. | Public Shareholding | Citibank N A New York Nyadr Department | 30-Sep-08 | 1.5 | 579544 |
Jindal Steel & Power Ltd. | Public Shareholding | Citigroup Global Markets Mauritius Pvt Ltd | 30-Sep-08 | 1.5 | 2321905 |
Ramkrishna Forgings Ltd. | Public Shareholding | Citigroup Global Markets Mauritius Pvt Ltd | 30-Sep-08 | 1.49 | 227892 |
Centurion Bank Of Punjab Ltd. | Public Shareholding | Citigroup Venture Capital International Growth Par | 31-Mar-08 | 1.49 | 28452833 |
Ibn18 Broadcast Ltd. | Public Shareholding | Citigroup Global Markets Mauritius Pvt Ltd | 30-Sep-08 | 1.44 | 2000000 |
N I I T Ltd. | Public Shareholding | Citigroup Global Markets Mauritus Ltd | 30-Sep-08 | 1.42 | 2341353 |
Indiabulls Real Estate Ltd. | Public Shareholding | Citigroup Global Markets Mauritius Pvt Ltd | 30-Sep-08 | 1.39 | 3582396 |
I F C I Ltd. | Public Shareholding | Citigroup Global Markets Mauritius Pvt Ltd | 30-Sep-08 | 1.38 | 10559143 |
Piramal Life Sciences Ltd. | Public Shareholding | Citigroup Global Markets Mauritius Pvt Ltd | 30-Sep-08 | 1.36 | 346171 |
Asian Hotels Ltd. | Public Shareholding | Citigroup Global Markets Mauritius Pvt Ltd | 30-Sep-08 | 1.32 | 301619 |
Bajaj Hindusthan Ltd. | Public Shareholding | Citigroup Global Markets Mauritius Private Limited | 30-Sep-08 | 1.31 | 1845749 |
Arvind Ltd. | Public Shareholding | Citigroup Global Markets Mauritius Pvt Ltd | 30-Sep-08 | 1.3 | 2843993 |
Kalpana Industries Ltd. | Public Shareholding | Citigroup Global Markets Mauritius Priva | 30-Sep-08 | 1.28 | 148063 |
Sakthi Sugars Ltd. | Public Shareholding | Citigroup Global Markets Mauritius Pvt | 30-Sep-08 | 1.28 | 400188 |
Titagarh Wagons Ltd. | Public Shareholding | Citi Group Global Markets Mauritius (P) Ltd | 30-Sep-08 | 1.27 | 233886 |
Indian Overseas Bank | Public Shareholding | Citigroup Global Markets Mauritius Pvt Ltd | 30-Sep-08 | 1.27 | 6921881 |
Satyam Computer Services Ltd. | Public Shareholding | Citigroup Global Markets Mauritius Pvt | 30-Sep-08 | 1.22 | 8203186 |
Aptech Ltd. | Public Shareholding | Citi Bank N A | 30-Sep-08 | 1.2 | 557539 |
Dhanalakshmi Bank Ltd. | Public Shareholding | Citi Union Bank Ltd | 30-Sep-08 | 1.2 | 772426 |
Vindhya Telelinks Ltd. | Public Shareholding | Citigroup Global Markets Mauritius Pvt Ltd | 30-Sep-08 | 1.2 | 142253 |
Dhanus Technologies Ltd. | Public Shareholding | Citigroup Global Markets Mauritius Pvt Ltd | 30-Sep-08 | 1.18 | 212090 |
Subex Ltd. | Public Shareholding | Citigroup Global | 30-Sep-08 | 1.16 | 405682 |
Orbit Corporation Ltd. | Public Shareholding | Citigroup Global Markets Mauritius Pvt Ltd | 30-Sep-08 | 1.14 | 412552 |
Lupin Ltd. | Public Shareholding | Citicorp Banking Corporation | 30-Sep-08 | 1.13 | 933084 |
Akruti City Ltd. | Public Shareholding | Citigroup Global Markets Mauritius Pvt Ltd | 30-Sep-08 | 1.13 | 751113 |
Allcargo Global Logistics Ltd. | Public Shareholding | Citigroup Global Markets Mauritius Pvt Ltd | 30-Sep-08 | 1.12 | 251585 |
Lakshmi Energy & Foods Ltd. | Public Shareholding | Citi Group Global Markets Mauritius Pvt. Ltd. | 30-Sep-08 | 1.11 | 702515 |
Aban Offshore Ltd. | Public Shareholding | Citi Group Global Markets Mauritius Pvt Ltd | 30-Sep-08 | 1.1 | 415749 |
Indraprastha Gas Ltd. | Public Shareholding | Citi Group Global Markets Mauritius Pvt Ltd | 30-Sep-08 | 1.05 | 1475955 |
Canara Bank | Public Shareholding | Citigroup Global Markets Mauritius Pvt Ltd | 30-Sep-08 | 1.04 | 4247430 |
Housing Development Finance Corpn. Ltd. | Locked-In Shares | Citigroup Strategic Holdings Mauritius Ltd | 30-Sep-08 | 0.97 | 2750000 |
Disclaimer: Not verified