Sr No | Symbol | Security Name |
1 | ABGSHIP | ABG SHIPYARD LTD |
2 | AKRUTI | AKRUTI CITY LIMITED |
3 | ASIANPAINT | ASIAN PAINTS LIMITED |
4 | BALAJITELE | BALAJI TELEFILMS LIMITED. |
5 | CONCOR | CONTAINER CORP OF IND LTD |
6 | COREPROTEC | CORE PROJ. & TECH. LTD. |
7 | DCHL | DECCAN CHRONICLE HOLD LTD |
8 | DISHTV | DISH TV INDIA LTD. |
9 | EVERONN | EVERONN SYSTEMS IND. LTD |
10 | FSL | FIRSTSOURCE SOLU. LTD. |
11 | GSPL | GUJARAT STATE PETRO LTD |
12 | GTLINFRA | GTL INFRA.LTD |
13 | GVKPIL | GVK POW. & INFRA LTD. |
14 | HCL-INSYS | HCL INFOSYSTEMS LTD |
15 | IBREALEST | INDIABULLS REAL EST. LTD |
16 | ICSA | ICSA (INDIA) LIMITED |
17 | KLGSYSTEL | KLG SYSTEL LTD. |
18 | KSOILS | K S OILS LIMITED |
19 | MIC | MIC ELECTRONICS LIMITED |
20 | MINDTREE | MINDTREE LIMITED |
21 | MLL | MERCATOR LINES LIMITED |
22 | MONNETISPA | MONNET ISPAT LTD |
23 | MRF | MRF LTD |
24 | NBVENTURES | NAVA BHARAT VENTURES LIMI |
25 | NOIDATOLL | NOIDA TOLL BRIDGE CO LTD |
26 | OPTOCIRCUI | OPTO CIRCUITS (I) LTD. |
27 | ORBITCORP | ORBIT CORP. LTD. |
28 | PRISMCEM | PRISM CEMENTS LTD |
29 | PTC | PTC INDIA LIMITED |
30 | RIIL | RELIANCE INDUSTRIAL INFRASTRUCTU LTD |
31 | SINTEX | SINTEX INDUSTRIES LTD |
32 | SREINTFIN | SREI INFRASTRUCTURE FINAN |
33 | THERMAX | THERMAX LTD |
34 | TORNTPOWER | TORRENT POWER LTD |
35 | TV-18 | TV18 INDIA LIMITED |
36 | UCOBANK | UCO BANK |
37 | UTVSOF | UTV SOFT. COMM. LTD. |
38 | VOLTAMP | VOLTAMP TRANSFORMERS LTD |
39 | WALCHANNAG | WALCHANDNAGAR INDUSTRIES |
India Equity Analysis, Reports, Recommendations, Stock Tips and more!