Sr.No. | Category | No. of times of total meant for the category | ||
1 | Qualified Institutional Buyers (QIBs) | 1.5406 | ||
1(a) | Foreign Institutional Investors (FIIs) | |||
1(b) | Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | |||
1(c) | Mutual Funds | |||
1(d) | Others | |||
2 | Non Institutional Investors | 3.1076 | ||
2(a) | Corporates | |||
2(b) | Individuals (Other than RIIs) | |||
2(c) | Others | |||
3 | Retail Individual Investors (RIIs) | 2.4597 | ||
3(a) | Cut Off | |||
3(b) | Price Bids | |||
4 | Employee Reservation | 1.0673 | ||
4(a) | Cut Off | |||
4(b) | Price Bids |
India Equity Analysis, Reports, Recommendations, Stock Tips and more!