Scrip Code | Scrip Name | Client Name | Deal Type * | Quantity | Price ** | ||||
531190 | A V COTTEX I | EVERSIGHT TRADECOMM PVT LTD | B | 30000 | 15.00 | ||||
511589 | ALMONDZ CMS | RAKAM MONEY MATTERS PVT LTD | S | 200000 | 31.50 | ||||
531223 | ANJANI SYNTH | NATRAJ FINANCIAL AND SERVICES LTD | B | 101642 | 45.40 | ||||
531223 | ANJANI SYNTH | NATRAJ FINANCIAL AND SERVICES LTD | S | 103642 | 45.44 | ||||
516064 | AROW COAT PR | JASMEEN KAUR | B | 77076 | 26.83 | ||||
532719 | BL KASHYAP | MIRAE ASSET INDIA DISCOVERY EQUITY INVESTMENT | B | 105281 | 1630.00 | ||||
532719 | BL KASHYAP | GOLDMAN SACHS AND COMPANY | S | 162838 | 1630.00 | ||||
531682 | CAT TECHNOL | SARFARAZKHAN SARVARKHAN PATHAN | B | 287876 | 9.50 | ||||
500083 | CENTURY EXT | SHETH BROTHERS | S | 141686 | 6.11 | ||||
532941 | CORDS CABLE | PACE FINCAP PRIVATE LIMITED | B | 57640 | 147.41 | ||||
532941 | CORDS CABLE | PACE FINCAP PRIVATE LIMITED | S | 57640 | 148.16 | ||||
532271 | CYBERMAT INF | SARFARAZKHAN SARVARKHAN PATHAN | B | 435622 | 9.02 | ||||
532271 | CYBERMAT INF | SARFARAZKHAN SARVARKHAN PATHAN | S | 630763 | 9.01 | ||||
532903 | DHANUSTECH | POONAMDEVI ANILKUMAR AGARWAL | S | 100000 | 162.86 | ||||
508918 | GREYCELLS EN | PRIME SECURITIES LTD | B | 16000 | 215.06 | ||||
523062 | J J FINANCE | NIPPONZONE SECURITIES PVT LTD | B | 27000 | 10.53 | ||||
523062 | J J FINANCE | NANOJ KUMAR AGARWAL | S | 27000 | 10.53 | ||||
531633 | LINCOLN PHAR | ISHAN MARKETING PVT LTD | S | 300000 | 10.17 | ||||
514328 | NACHMO KNITE | AMARAKADAM INVESTMENTS PVT LTD | B | 259183 | 2.50 | ||||
514328 | NACHMO KNITE | MANSAROVAR FINCAP PVT LTD | S | 259183 | 2.50 | ||||
531834 | NATURA HUE C | SHARMISHTA MAHESHBHAI SHAH | B | 50500 | 20.00 | ||||
532944 | ONMOBILE | B K SHAH AND CO | B | 311979 | 529.93 | ||||
532944 | ONMOBILE | H.J.SECURITIES PVT.LTD. | B | 386867 | 523.73 | ||||
532944 | ONMOBILE | FIDELITY INVESTMENTS MANAGEMENT HONG KONG LTD | B | 544237 | 504.67 | ||||
532944 | ONMOBILE | B K SHAH AND CO | S | 311979 | 528.07 | ||||
532944 | ONMOBILE | H.J.SECURITIES PVT.LTD. | S | 386867 | 524.36 | ||||
508941 | PANASON CAR | RAJIV ARORA | B | 27880 | 142.48 | ||||
508941 | PANASON CAR | NAIMISH J MEHTA HUF | B | 26225 | 142.60 | ||||
508941 | PANASON CAR | RAJIV ARORA | S | 25547 | 142.66 | ||||
508941 | PANASON CAR | NAIMISH J MEHTA HUF | S | 26215 | 142.50 | ||||
531219 | POONAM PHARM | SWARN GANGA TRADING PVT. LTD. | B | 37000 | 3.47 | ||||
532369 | RAMCO INDUSR | P.R.RAMASUBRAHMANEYARAJHA | B | 30975 | 898.00 | ||||
526753 | ROSELABS LTD | MITA D.SHAH | B | 30000 | 4.36 | ||||
526753 | ROSELABS LTD | H. R. JAVERI | S | 56000 | 4.35 | ||||
590071 | SUNDARAM FIN | DERIVE TRADING PRIVATE LIMITED | B | 150000 | 660.00 | ||||
590071 | SUNDARAM FIN | RELIANCE CAPITAL ASSET MANAGEMENT LTD ACCOUNT PMS | S | 150061 | 660.00 | ||||
506142 | VYAPAR INDS | V J PATEL INVESTMENT | B | 35824 | 220.19 | ||||
506142 | VYAPAR INDS | V J PATEL INVESTMENT | S | 35824 | 217.65 | ||||
512167 | YASHRAJ SECR | DIAMANT INVESTMENT AND FINANCE | S | 100100 | 16.47 |
India Equity Analysis, Reports, Recommendations, Stock Tips and more!