Deal Date | Scrip Code | Scrip Name | Client Name | Deal Type * | Quantity | Price ** | ||||
18/2/2008 | 531400 | ALMONDZ GLO | INNOVATE SECURITIES PVT LTD PRO AC | S | 100000 | 70.00 | ||||
18/2/2008 | 531541 | AVON ORGANI | MACKERTICH CONSULTANCY SERVICES PVT LTD | B | 400000 | 29.28 | ||||
18/2/2008 | 531541 | AVON ORGANI | VATICAN COMMERCIALS LTD | S | 400000 | 29.28 | ||||
18/2/2008 | 505506 | AXON INFOTEC | SHEETAL KASHIRAM KADAM | B | 4525 | 52.94 | ||||
18/2/2008 | 590059 | BIHAR TUBES | SECUROCROP SECURITIES INDIA P | B | 51733 | 134.37 | ||||
18/2/2008 | 590059 | BIHAR TUBES | MANIBEN UGRABHAI PATEL | B | 55000 | 135.00 | ||||
18/2/2008 | 590059 | BIHAR TUBES | GOLD LEAF INVESTMENTS PVT LTD | B | 90000 | 135.50 | ||||
18/2/2008 | 590059 | BIHAR TUBES | SECUROCROP SECURITIES INDIA P | S | 56600 | 135.36 | ||||
18/2/2008 | 532941 | CORDS CABLE | PACE FINCAP PRIVATE LIMITED | B | 75493 | 148.73 | ||||
18/2/2008 | 532941 | CORDS CABLE | BHANDARI RAKHI KALPESH | B | 127937 | 150.49 | ||||
18/2/2008 | 532941 | CORDS CABLE | PACE FINCAP PRIVATE LIMITED | S | 75942 | 148.44 | ||||
18/2/2008 | 532941 | CORDS CABLE | BHANDARI RAKHI KALPESH | S | 127937 | 149.00 | ||||
18/2/2008 | 524388 | CRAZY INFOTE | HANS CAPITAL AND LEASING PVT LTD | B | 44500 | 40.20 | ||||
18/2/2008 | 531137 | GEMSTONE INV | BHUPESH RATHOD | S | 80000 | 26.55 | ||||
18/2/2008 | 532715 | GITANJALI GE | DEUTSCHE SECURITIES MAURITIUS LIMITED | B | 970000 | 282.05 | ||||
18/2/2008 | 530263 | GLOBAL CAP M | CLOCK SIGN TRADING CO. PVT LTD. | S | 120000 | 10.40 | ||||
18/2/2008 | 508918 | GREYCELLS EN | PRIME SECURITIES LTD | B | 16000 | 219.00 | ||||
18/2/2008 | 530117 | H.K.FINECHEM | DHIREN S. SHAH | B | 110000 | 17.30 | ||||
18/2/2008 | 530117 | H.K.FINECHEM | DIPTI D. SHAH | S | 110000 | 17.30 | ||||
18/2/2008 | 509627 | HINDUS DOR O | SHAIL INVESTMENTS PRIVATE LIMI | B | 248499 | 140.00 | ||||
18/2/2008 | 532100 | INDOCITY INF | SHASHI ANIL JAIN | B | 100000 | 5.70 | ||||
18/2/2008 | 523062 | J J FINANCE | MANOJ KUMAR AGARWAL | S | 15000 | 9.55 | ||||
18/2/2008 | 530885 | JAISAL SECUR | FATHIMUNNISA INVESTMENT P LTD | B | 24724 | 57.90 | ||||
18/2/2008 | 516078 | JUMBO BAG LT | OM PRAKASH BANGA | B | 50000 | 39.22 | ||||
18/2/2008 | 512413 | KHAITAN WVG | GIRIRAJ STOCK AND SECURITIES PVT LTD | B | 13000 | 60.30 | ||||
18/2/2008 | 512413 | KHAITAN WVG | BHAROSEMAND COMMODITIES PVT LTD | B | 6550 | 60.30 | ||||
18/2/2008 | 512413 | KHAITAN WVG | KALYANI BARTER PVT LTD | S | 17000 | 60.30 | ||||
18/2/2008 | 531413 | KIRAN PRIN P | NIKUNJ ALLOYS AND STEEL PRIVATE LIMITED | S | 100000 | 5.01 | ||||
18/2/2008 | 501209 | MAST MEDI SY | MAVI INVESTMENT FUND LTD | B | 25000 | 60.00 | ||||
18/2/2008 | 531834 | NATURA HUE C | SHREEJI SECURITIES | S | 92850 | 19.35 | ||||
18/2/2008 | 531273 | RADHE DEVELO | BIBHAS BHAGWANDAS ASAR | B | 51384 | 104.15 | ||||
18/2/2008 | 522207 | RASAND ENG I | MACKERTICH CONSULTANCY SERVICES PVT LTD | B | 43000 | 96.25 | ||||
18/2/2008 | 522207 | RASAND ENG I | VATICAN COMMERCIALS LTD | S | 43000 | 96.25 | ||||
18/2/2008 | 507998 | SIMMOND MARS | CHETAN N SHAH | B | 11650 | 77.20 | ||||
18/2/2008 | 530155 | TONIRA PHARM | IPCA LABORATORIES LIMITED | B | 70181 | 26.96 |
India Equity Analysis, Reports, Recommendations, Stock Tips and more!