Company | Issue Type | Offer Price | Issue Size | Total Equity |
Aavishkar Software Ltd | ||||
ACME Tele Power Ltd | ||||
Aditya Internet Services Ltd | ||||
Ador Technologies Ltd | ||||
Afcons Infrastructure Ltd | ||||
Ahluwalia Contracts (India) Ltd | ||||
Aishwarya Telecom Ltd | ||||
Akshay Software Technologies Ltd | ||||
Alkali Metals Ltd | ||||
AML Steel Ltd | ||||
Ampersand Software Applications Ltd | ||||
AMR Softech Ltd | ||||
Anu's Laboratories Ltd | ||||
Applitech Solution Ltd | ||||
Archidply Industries Ltd | ||||
Arrow Cables Ltd | ||||
ARS Systems & Communications Ltd | ||||
Asiatic Colour Chem Industries Ltd | ||||
Associated Infotech Ltd | ||||
ATMT Software Ltd | ||||
Austral Coke & Projects Ltd | ||||
Averina International Resorts | ||||
Aviva Industries Ltd | ||||
Avon Weighing Systems Ltd | ||||
Bafna Pharmaceuticals Ltd | ||||
Ban Labs Ltd | ||||
Bang Overseas Ltd | ||||
Bharat Hotels Ltd | ||||
Bharati Mobitel Ltd | ||||
Binary Semantics Ltd | ||||
Biogen Biotechnologies Ltd | ||||
Birla Cotsyn India Ltd | ||||
Boston Education and Software Tech. Ltd | ||||
Brahamputra Consortium Ltd | ||||
Brahma Interactive Ltd | ||||
Brows Computer and Software Ltd | ||||
Carbon Communications & Visuals Ltd | ||||
Channel Guide India Ltd | ||||
Chemcel Biotech Ltd | ||||
Clarixxon Technologies Ltd | ||||
Cords Cable Industries Ltd | ||||
Creative Infosystems Ltd | ||||
Cybertel Software Ltd | ||||
D B Crop Ltd | ||||
Deldot Systems Ltd | ||||
Eclat Infoway Ltd | ||||
Eider e-Commerce Ltd | ||||
Elysium Pharmaceuticals Ltd | ||||
Emaar MGF Land Ltd | ||||
Emmbros Autocomp Ltd | ||||
Eskay K`n'IT(India) Ltd | ||||
Essel Shyam Communication Ltd | ||||
Excel Infotech Ltd | ||||
Excel Prosoft Ltd | ||||
First Winner Industries Ltd | ||||
Future Capital Holdings Ltd | ||||
Future Communications Ltd | ||||
Future Software Ltd | ||||
Gammon Infrastructure Projects Ltd | ||||
Gateway Tele-Soft Ltd | ||||
Global Infonet Technologies Ltd | ||||
Globus Spirits Ltd | ||||
Godrej Sara Lee Ltd | ||||
Gokul Refoils and Solvent Ltd | ||||
Growth Compusoft Exports Ltd | ||||
GSS America Infotech Ltd | ||||
Gurukul Technologies Ltd | ||||
HAL Offshore Ltd | ||||
Hitech Comvision Ltd | ||||
ICSS Informatics Ltd | ||||
Imap Technologies Ltd | ||||
Ind Synergy Ltd | ||||
India Images Entertainment & Software Ltd | ||||
Indo Asia Leisure Services Ltd | ||||
Indo French Laboratories Ltd | ||||
Infinity Infotech Parks Ltd | ||||
Information Network Services Ltd | ||||
Intop Software Solutions Ltd | ||||
IOL Chemicals & Pharmaceuticals Ltd | ||||
IRB Infrastructure Developers Ltd | ||||
Ismit Medical Technologies Ltd | ||||
ITM Global Ltd | ||||
J Kumar Infraprojects Ltd | ||||
Janki Corp Ltd | ||||
Jas Toll Road Company Ltd | ||||
Jenson & Nicholson (India) Ltd | ||||
Jhaveri Flexo India Ltd | ||||
Kafin Consulting And Holdings Ltd | ||||
Kamayani Patient Care (India) Ltd | ||||
Ken Software Technologies Ltd | ||||
Khadim India Ltd | ||||
Kiri Dyes & Chemicals Ltd | ||||
KNR Constructions Ltd | ||||
Lemuria Technologies Ltd | ||||
Lumax Automotive Systems Ltd | ||||
Lunkad Media and Entertainment Ltd | ||||
M S Khurana Engineering Ltd | ||||
Maanya Biotech Ltd | ||||
Magic Touch Infotech Ltd | ||||
Mahadev.com Ltd | ||||
Mahindra Holidays & Resorts India Ltd | ||||
Malos Software Solutions Ltd | ||||
Malwa Industries Ltd | ||||
Man Infraconstruction Ltd | ||||
Mandhana Industries Ltd | ||||
Manga Capsules Ltd | ||||
Manipal Media Network Ltd | ||||
Manjushree Extrusions Ltd | ||||
Manush Distributers Ltd | ||||
MBL Infrastructures Ltd | ||||
Microcity(India) Ltd | ||||
Microcon International Ltd | ||||
Midvalley Entertainment Ltd | ||||
MSPL Ltd | ||||
Multi Commodity Exchange of India Ltd | ||||
National Hydroelectric Power Corp Ltd | ||||
Nectar Biotech Ltd | ||||
Neel Metal Products Ltd | ||||
Net 4 India Ltd | ||||
Netlogic Technologies Ltd | ||||
Newgen Software Technologies | ||||
Newline Communications Systems Ltd | ||||
Next Gen Publishing Ltd | ||||
Nihar Infoway Ltd | ||||
Nimbus Communications Ltd | ||||
Niraj Cement Structurals Ltd | ||||
NKG Infrastructure Ltd | ||||
Odyssey India Ltd | ||||
Oil India Ltd | ||||
OnMobile Global Ltd | ||||
Oswal Woollen Mills Ltd | ||||
Parabolic Drugs Ltd | ||||
Paras Pharmaceuticals Ltd | ||||
Persistent Systems Ltd | ||||
PMC Soft Ltd | ||||
Pride Hotels Ltd | ||||
Prince Foundations Ltd | ||||
Proalgen Biotech Ltd | ||||
Quantum Build-Tech Ltd | ||||
Radiant Software Ltd | ||||
Raj Securities Ltd | ||||
Rajpurohit GMP India Ltd | ||||
Ramky Infrastructure Ltd | ||||
Ramsarup Lohh Udyog Ltd | ||||
Reliance Power Ltd | ||||
Resurgere Mines & Minerals India Ltd | ||||
Rider Software Ltd | ||||
Rithwik Projects Ltd | ||||
RNS Infrastructure Ltd | ||||
Rural Electrification Corporation Ltd | ||||
SAAG RR Infra Ltd | ||||
Sameera Infotainment Ltd | ||||
San Media Ltd | ||||
Sarju International Ltd | ||||
Sejal Architectural Glass Ltd | ||||
Shaily Engineering Plastics Ltd | ||||
Shankara Pipes India Ltd | ||||
Sheetal.com (India) Ltd | ||||
Shirt Company (India) Ltd | ||||
Shri Balkishan Agarwal Glass Industries Ltd | ||||
Shriram EPC Ltd | ||||
Singhal Credit Management Ltd | ||||
Sita Shree Food Products Ltd | ||||
Skynet Web TV Ltd | ||||
Somi Conveyor Beltings Ltd | ||||
Sovika Infotek Ltd | ||||
Spalee Systems Ltd | ||||
Special Blasts Ltd | ||||
SPS Steels Rolling Mills Ltd | ||||
SRS Entertainment Ltd | ||||
St. Angelo's Computers Ltd | ||||
Steel City Securities Ltd | ||||
Stesalit Ltd | ||||
Sunstar Overseas Ltd | ||||
Superprecise Medisys & Softech Ltd | ||||
Surya Food & Agro Ltd | ||||
SVEC Construction Ltd | ||||
SVP Industries Ltd | ||||
Synectics Consultants Ltd | ||||
Synergies Castings Ltd | ||||
TCG Lifesciences Ltd | ||||
Tecpro Systems Ltd | ||||
Terranova Technologies Ltd | ||||
Thirdware Solutions ltd | ||||
Titagarh Wagons Ltd | ||||
Todays Writing Products Ltd | ||||
Tulsi Extrusions Ltd | ||||
Uma Precision Ltd | ||||
V-Guard Industries Ltd | ||||
Vascon Engineers Ltd | ||||
Veena Industries Ltd | ||||
Vijai Infrastructure Ltd | ||||
Visual Vistas Ltd | ||||
Vyapar.com and Industries Ltd | ||||
Ways India Ltd | ||||
Western Outdoor Media Technologies Ltd | ||||
Wockhardt Hospital Ltd | ||||
Wondercraft Industries Ltd | ||||
Xenitis Infotech Ltd | ||||
Ybrant Technologies Ltd | ||||
Zeeram Soft Ltd |
India Equity Analysis, Reports, Recommendations, Stock Tips and more!