Company | Issue Type | Offer Price | Issue Size | Total Equity |
Aavishkar Software Ltd | ||||
Aditya Internet Services Ltd | ||||
Ador Technologies Ltd | ||||
Afcons Infrastructure Ltd | ||||
Ahluwalia Contracts (India) Ltd | ||||
Aishwarya Telecom Ltd | ||||
Akshay Software Technologies Ltd | ||||
Alkali Metals Ltd | ||||
AML Steel Ltd | ||||
Ampersand Software Applications Ltd | ||||
AMR Softech Ltd | ||||
Applitech Solution Ltd | ||||
Aries Agro Ltd | ||||
Arrow Cables Ltd | ||||
ARS Systems & Communications Ltd | ||||
Asiatic Colour Chem Industries Ltd | ||||
Associated Infotech Ltd | ||||
ATMT Software Ltd | ||||
Averina International Resorts | ||||
Aviva Industries Ltd | ||||
Ban Labs Ltd | ||||
Bang Overseas Ltd | ||||
Barak Valley Cements Ltd | ||||
BGR Energy Systems Limited | ||||
Bharat Hotels Ltd | ||||
Bharati Mobitel Ltd | ||||
Binary Semantics Ltd | ||||
Biogen Biotechnologies Ltd | ||||
Boston Education and Software Tech. Ltd | ||||
Brahamputra Consortium Ltd | ||||
Brahma Interactive Ltd | ||||
Brows Computer and Software Ltd | ||||
Burnpur Cement Ltd | ||||
Carbon Communications & Visuals Ltd | ||||
Chakkilam Infotech Ltd | ||||
Channel Guide India Ltd | ||||
Chemcel Biotech Ltd | ||||
Circuit Systems (India) Ltd | ||||
Clarixxon Technologies Ltd | ||||
Consolidated Construction Consortium Ltd | ||||
Cords Cable Industries Ltd | ||||
Creative Infosystems Ltd | ||||
Cybertel Software Ltd | ||||
Datamatics Technologies Ltd | ||||
Deldot Systems Ltd | ||||
Dwarikesh Sugar Industries Ltd | ||||
Eclat Infoway Ltd | ||||
Edelweiss Capital Ltd | ||||
Eider e-Commerce Ltd | ||||
Emmbros Autocomp Ltd | ||||
Empee Distilleries Ltd | ||||
Eskay K`n'IT(India) Ltd | ||||
Essel Shyam Communication Ltd | ||||
Excel Infotech Ltd | ||||
Excel Prosoft Ltd | ||||
Future Communications Ltd | ||||
Future Software Ltd | ||||
Gammon Infrastructure Projects Ltd | ||||
Gateway Tele-Soft Ltd | ||||
Global Infonet Technologies Ltd | ||||
Globus Spirits Ltd | ||||
Godrej Sara Lee Ltd | ||||
Growth Compusoft Exports Ltd | ||||
GSS America Infotech Ltd | ||||
Gurukul Technologies Ltd | ||||
HAL Offshore Ltd | ||||
Hitech Comvision Ltd | ||||
ICSS Informatics Ltd | ||||
Imap Technologies Ltd | ||||
Ind Synergy Ltd | ||||
India Images Entertainment & Software Ltd | ||||
Indo Asia Leisure Services Ltd | ||||
Indo French Laboratories Ltd | ||||
Information Network Services Ltd | ||||
Intop Software Solutions Ltd | ||||
IOL Chemicals & Pharmaceuticals Ltd | ||||
Ismit Medical Technologies Ltd | ||||
ITM Global Ltd | ||||
Janki Corp Ltd | ||||
Jas Toll Road Company Ltd | ||||
Jenson & Nicholson (India) Ltd | ||||
Jyothy Laboratories Ltd | ||||
Kafin Consulting And Holdings Ltd | ||||
Kamayani Patient Care (India) Ltd | ||||
Kaushalya Infrastructure Development Corpn Ltd | ||||
Ken Software Technologies Ltd | ||||
Khadim India Ltd | ||||
Kiri Dyes & Chemicals Ltd | ||||
Kolte Patil Developers Ltd | ||||
Koutons Retail India Ltd | ||||
Lemuria Technologies Ltd | ||||
Lumax Automotive Systems Ltd | ||||
Lunkad Media and Entertainment Ltd | ||||
M S Khurana Engineering Ltd | ||||
Maanya Biotech Ltd | ||||
Magic Touch Infotech Ltd | ||||
Mahadev.com Ltd | ||||
Malos Software Solutions Ltd | ||||
Malwa Industries Ltd | ||||
Man Infraconstruction Ltd | ||||
Manaksia Ltd | ||||
Manga Capsules Ltd | ||||
Manipal Media Network Ltd | ||||
Manjushree Extrusions Ltd | ||||
Manush Distributers Ltd | ||||
Maytas Infra Ltd | ||||
MBL Infrastructures Ltd | ||||
Microcity(India) Ltd | ||||
Microcon International Ltd | ||||
Midvalley Entertainment Ltd | ||||
MSK Projects (India) Ltd | ||||
MSPL Ltd | ||||
Multi Commodity Exchange of India Ltd | ||||
Mundra Port & Special Economic Zone Ltd | ||||
National Hydroelectric Power Corp Ltd | ||||
Nectar Biotech Ltd | ||||
Net 4 India Ltd | ||||
Netlogic Technologies Ltd | ||||
Newgen Software Technologies | ||||
Newline Communications Systems Ltd | ||||
Next Gen Publishing Ltd | ||||
Nihar Infoway Ltd | ||||
Nimbus Communications Ltd | ||||
Niraj Cement Structurals Ltd | ||||
Odyssey India Ltd | ||||
Oswal Woollen Mills Ltd | ||||
Parabolic Drugs Ltd | ||||
Paras Pharmaceuticals Ltd | ||||
PMC Soft Ltd | ||||
Porwal Auto Components Ltd | ||||
Precision Pipes & Profiles Company Ltd | ||||
Proalgen Biotech Ltd | ||||
Quantum Build-Tech Ltd | ||||
Radiant Software Ltd | ||||
Raj Securities Ltd | ||||
Rajpurohit GMP India Ltd | ||||
Ramsarup Industries Ltd | ||||
Ramsarup Lohh Udyog Ltd | ||||
Rathi Bars Ltd | ||||
Religare Enterprises Ltd | ||||
Renaissance Jewellery Ltd | ||||
Rider Software Ltd | ||||
RNS Infrastructure Ltd | ||||
Rural Electrification Corporation Ltd | ||||
SAAG RR Infra Ltd | ||||
Saamya Biotech (India) Ltd | ||||
Sameera Infotainment Ltd | ||||
San Media Ltd | ||||
Sarju International Ltd | ||||
Shaily Engineering Plastics Ltd | ||||
Sheetal.com (India) Ltd | ||||
Shirt Company (India) Ltd | ||||
Shri Balkishan Agarwal Glass Industries Ltd | ||||
Singhal Credit Management Ltd | ||||
Sita Shree Food Products Ltd | ||||
Skynet Web TV Ltd | ||||
Somi Conveyor Beltings Ltd | ||||
Sovika Infotek Ltd | ||||
Spalee Systems Ltd | ||||
Special Blasts Ltd | ||||
SPS Steels Rolling Mills Ltd | ||||
SRS Entertainment Ltd | ||||
St. Angelo's Computers Ltd | ||||
Steel City Securities Ltd | ||||
Stesalit Ltd | ||||
Sunstar Overseas Ltd | ||||
Superprecise Medisys & Softech Ltd | ||||
Supreme Infrastructure India Ltd | ||||
SVEC Construction Ltd | ||||
SVP Industries Ltd | ||||
SVPCL Ltd | ||||
Synectics Consultants Ltd | ||||
Synergies Castings Ltd | ||||
Tecpro Systems Ltd | ||||
Terranova Technologies Ltd | ||||
Thirdware Solutions ltd | ||||
Titagarh Wagons Ltd | ||||
Todays Writing Products Ltd | ||||
Tulsi Extrusions Ltd | ||||
Uma Precision Ltd | ||||
Varun Industries Ltd | ||||
Veena Industries Ltd | ||||
Visual Vistas Ltd | ||||
Vyapar.com and Industries Ltd | ||||
Ways India Ltd | ||||
Western Outdoor Media Technologies Ltd | ||||
Wockhardt Hospital Ltd | ||||
Wondercraft Industries Ltd | ||||
Zeeram Soft Ltd |
India Equity Analysis, Reports, Recommendations, Stock Tips and more!