ENAM Portfolio
| Company Name | % stake | 
| Bannari Amman | 3.4 | 
| Champagne Indage | 1.4 | 
| Educomp Solution | 5.9 | 
| Elder Health | 2.8 | 
| Elgi Equipment | 1.7 | 
| Ess Dee Aluminiu | 7.2 | 
| FDC | 1.5 | 
| Greenply Inds. | 3.8 | 
| Guj. Flourochem. | 1.3 | 
| Helios Matheson | 1.0 | 
| Hi-Tech Gears | 3.1 | 
| IP Rings | 7.1 | 
| Kar Mobiles | 4.3 | 
| Kernex Microsyst | 1.1 | 
| Khaitan Elect. | 4.4 | 
| Lak. Mach. Works | 2.4 | 
| Motherson Sumi | 1.4 | 
| MRF | 5.1 | 
| Munjal Showa | 7.1 | 
| Pantaloon Retail | 1.0 | 
| Plethico Pharmac | 1.3 | 
| Polyplex Corpn | 3.6 | 
| Prima Agro | 2.0 | 
| Prithvi Info | 1.2 | 
| Rane Engine Val. | 3.9 | 
| Rane Holdings | 1.1 | 
| Rico Auto Inds | 2.3 | 
| Shree Ram Mills | 3.7 | 
| SPL Polymers | 1.2 | 
| Sterling Tools | 1.8 | 
| Super Spinning | 1.4 | 
| Taneja Aerospace | 2.6 | 
| XL Telecom | 3.5 | 
ADAG
| Company Name | % stake | 
| Bhartiya Intl. | 2.8 | 
| HBL Power System | 3.0 | 
| Zodiac Cloth. Co | 6.4 | 
| Anant Raj Inds. | 4.8 | 
| Champagne Indage | 6.8 | 
| Hitachi Home | 2.2 | 
| ICSA (India) | 6.8 | 
| KLG Systel | 3.7 | 
| Magma Shrachi | 12.7 | 
| Mercator Lines | 1.8 | 
| NDTV | 1.6 | 
| Network 18 | 2.5 | 
| OCL India | 1.4 | 
| Oswal Chem & Fer | 5.0 | 
| PVR | 1.3 | 
| Ramco Systems | 2.2 | 
| Reliance Communi | 0.7 | 
| Reliance Natural | 0.0 | 
| Saregama India | 6.0 | 
| Shri Lakshmi | 2.0 | 
| TV 18 India | 2.6 | 
| Venus Remedies | 2.5 | 
| Viceroy Hotels | 3.1 | 
| Hind.Dorr-Oliver | 1.1 |