Figures in Rs crore | Dec-2014 | Sep-2014 | Jun-2014 | Mar-2014 | Dec-2013 |
---|---|---|---|---|---|
Revenue | 1001.30 | 778.23 | 939.32 | 978.17 | 1046.90 |
Other Income | 103.71 | 84.10 | 58.71 | 119.73 | 54.68 |
Total Income | 1105.01 | 862.33 | 998.03 | 1097.90 | 1101.58 |
Expenditure | 884.86 | 515.10 | 625.62 | 923.37 | 959.52 |
Operating Profit | 220.15 | 347.23 | 372.41 | 174.53 | 142.06 |
Interest | 189.95 | 175.37 | 154.75 | 138.85 | 133.14 |
PBDT | 30.20 | 171.86 | 217.66 | 35.68 | 8.92 |
Depreciation | 3.25 | 1.07 | 1.69 | 2.37 | 2.97 |
PBT | 26.95 | 170.79 | 215.97 | 33.31 | 5.95 |
Tax | 5.26 | 59.04 | 27.40 | -17.63 | -46.37 |
Net Profit | 21.69 | 111.75 | 188.57 | 50.94 | 52.32 |
EPS (Rs) | 0.88 | 4.53 | 7.24 | 1.34 | 2.53 |
India Equity Analysis, Reports, Recommendations, Stock Tips and more!
Search Now
Recommendations
Saturday, February 14, 2015
IL&FS Transportation Networks
Saturday, February 07, 2015
Wednesday, February 04, 2015
Subscribe to:
Posts (Atom)