| FIGURES IN RS CRORE | JUN-2015 | MAR-2015 | DEC-2014 | SEP-2014 | JUN-2014 | 
| REVENUE | 104.62 | 94.83 | 105.64 | 107.55 | 100.67 | 
| OTHER INCOME | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 
| TOTAL INCOME | 104.62 | 94.83 | 105.64 | 107.55 | 100.67 | 
| EXPENDITURE | 65.45 | 74.02 | 70.01 | 74.96 | 70.86 | 
| OPERATING PROFIT | 39.17 | 20.81 | 35.63 | 32.59 | 29.80 | 
| INTEREST | 2.38 | 1.50 | 5.33 | 3.74 | 2.54 | 
| PBDT | 36.79 | 19.31 | 30.31 | 28.85 | 27.25 | 
| DEPRECIATION | 2.66 | 2.41 | 2.22 | 2.16 | 2.24 | 
| PBT | 34.13 | 16.90 | 28.09 | 26.69 | 25.01 | 
| TAX | 10.25 | 4.59 | 11.57 | 6.67 | 6.75 | 
| NET PROFIT | 23.88 | 12.31 | 16.52 | 20.02 | 18.26 | 
| EPS (RS) | 0.58 | 0.30 | 0.43 | 0.52 | 0.47 | 
India Equity Analysis, Reports, Recommendations, Stock Tips and more!