| FIGURES IN RS CRORE | JUN-2015 | MAR-2015 | DEC-2014 | SEP-2014 | JUN-2014 | 
| REVENUE | 263.79 | 782.05 | 113.52 | 97.54 | 89.44 | 
| OTHER INCOME | 8.18 | 8.26 | 8.02 | 11.18 | 9.11 | 
| TOTAL INCOME | 271.96 | 790.31 | 121.55 | 108.72 | 98.55 | 
| EXPENDITURE | 270.82 | 813.51 | 125.25 | 109.72 | 101.78 | 
| OPERATING PROFIT | 1.15 | -23.20 | -3.71 | -1.00 | -3.23 | 
| INTEREST | 14.34 | 24.47 | 4.72 | 0.39 | 0.29 | 
| PBDT | -13.20 | -47.67 | -8.42 | -1.39 | -3.52 | 
| DEPRECIATION | 7.89 | 12.55 | 6.74 | 6.72 | 6.74 | 
| PBT | -21.09 | -60.22 | -15.16 | -8.11 | -10.26 | 
| TAX | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 
| NET PROFIT | -21.09 | -60.22 | -15.16 | -8.11 | -10.26 | 
| EPS (RS) | -0.13 | -0.37 | -0.09 | -0.05 | -0.06 | 
India Equity Analysis, Reports, Recommendations, Stock Tips and more!