| FIGURES IN RS CRORE | JUN-2015 | MAR-2015 | DEC-2014 | SEP-2014 | JUN-2014 | 
| REVENUE | 124.22 | 121.68 | 123.43 | 129.09 | 121.36 | 
| OTHER INCOME | 0.08 | 0.09 | 0.08 | 0.08 | 0.04 | 
| TOTAL INCOME | 124.30 | 121.77 | 123.51 | 129.17 | 121.40 | 
| EXPENDITURE | 99.39 | 98.10 | 100.54 | 103.85 | 93.96 | 
| OPERATING PROFIT | 24.91 | 23.67 | 22.97 | 25.32 | 27.44 | 
| INTEREST | 1.47 | 1.26 | 1.42 | 1.52 | 2.11 | 
| PBDT | 23.44 | 22.41 | 21.55 | 23.80 | 25.33 | 
| DEPRECIATION | 7.41 | 7.52 | 7.28 | 7.29 | 7.24 | 
| PBT | 16.12 | 12.34 | 15.24 | 17.49 | 19.05 | 
| TAX | 4.05 | -1.90 | 4.07 | 4.92 | 5.85 | 
| NET PROFIT | 12.07 | 14.24 | 11.17 | 12.57 | 13.20 | 
| EPS (RS) | 20.54 | 24.24 | 19.01 | 21.40 | 22.47 | 
India Equity Analysis, Reports, Recommendations, Stock Tips and more!