Company Name | Offer Price (Rs.) | Premium (Rs.) | Kostak (Rs. 1 Lac Application) | Kostak (Rs. 2 Lac Application) | Kostak (Rs. 5 Lac Application) |
Hudco | 1000 | +/- 1 to 1.50 | -- | -- | -- |
REC | 1000 | 2 to 2.50 (Seller) | -- | -- | -- |
Olympic Cards Ltd. | 30 to 32 | 3 to 3.50 | -- | 2500 to 2600 | -- |
India Equity Analysis, Reports, Recommendations, Stock Tips and more!
Search Now
Recommendations
Showing posts with label Olympic Cards. Show all posts
Showing posts with label Olympic Cards. Show all posts
Tuesday, March 13, 2012
Olympic Cards Grey Market Premium
Friday, March 09, 2012
MCX IPO Listing Grey Market Premium - Olympic Cards
Company Name | Offer Price (Rs.) | Premium (Rs.) | Kostak (Rs. 1 Lac Application) |
Hudco | 1000 | 1.50 to 2 (Seller) | -- |
MCX (IPO) | 1032 (Higher Price Band) | 415 to 420 | -- |
REC | 1000 | -- | 1700 to 1750 |
Olympic Cards Ltd. | 30 to 32 | 3 to 3.50 | -- |
Subscribe to:
Posts (Atom)