| FIGURES IN RS CRORE | JUN-2017 | MAR-2017 | DEC-2016 | SEP-2016 | JUN-2016 | 
| REVENUE | 1012.77 | 1002.94 | 896.82 | 932.52 | 942.01 | 
| OTHER INCOME | 92.27 | 61.72 | 63.16 | 103.54 | 20.69 | 
| TOTAL INCOME | 1105.04 | 1064.66 | 959.98 | 1036.06 | 962.70 | 
| EXPENDITURE | 796.56 | 747.57 | 618.85 | 625.03 | 650.98 | 
| OPERATING PROFIT | 308.48 | 317.09 | 341.13 | 411.03 | 311.72 | 
| INTEREST | 5.14 | 5.27 | 4.90 | 4.69 | 6.58 | 
| PBDT | 303.34 | 311.82 | 336.23 | 406.34 | 305.14 | 
| DEPRECIATION | 75.50 | 75.08 | 78.79 | 72.49 | 77.47 | 
| PBT | 230.04 | 200.62 | 267.29 | 333.85 | 209.31 | 
| TAX | 76.90 | 63.15 | 81.60 | 90.93 | 60.25 | 
| NET PROFIT | 153.14 | 137.47 | 185.69 | 242.92 | 149.06 | 
| EPS (RS) | 15.84 | 14.23 | 19.21 | 25.13 | 15.42 | 
India Equity Analysis, Reports, Recommendations, Stock Tips and more!