Bulk Deals Historical Data | |||||||
---|---|---|---|---|---|---|---|
Data from 22-09-2016 to 22-09-2016 | |||||||
Date | Symbol | Client Name | Buy / Sell | Quantity Traded | Wght. Avg. Price | Remarks | |
ADLABS | Adlabs Entertainment Ltd. | INSYNC CAPITAL PARTNERS LLP | BUY | 4,00,000 | 81.84 | - | |
ADLABS | Adlabs Entertainment Ltd. | INSYNC CAPITAL PARTNERS LLP | SELL | 50,000 | 81.06 | - | |
AGARIND | Agarwal Inds Corp Ltd. | ALAUKIK MINES AND POWER P LTD | BUY | 207 | 217.97 | - | |
AGARIND | Agarwal Inds Corp Ltd. | ALAUKIK MINES AND POWER P LTD | SELL | 34,939 | 215.98 | - | |
AGARIND | Agarwal Inds Corp Ltd. | HARLALKA VISHWANATH | BUY | 40,000 | 216.00 | - | |
BHARATGEAR | Bharat Gears Ltd | CHETAN RASIKLAL SHAH | BUY | 58,745 | 103.50 | - | |
CANDC | C & C Constructions Limit | L AND T INFRASTRUCTURE FINANCE COMPANY LIMITED | SELL | 1,56,671 | 26.91 | - | |
GAL | Gyscoal Alloys Ltd | ASHROJ CREDIT INDIA PRIVATE LIMITED | BUY | 80,682 | 100.06 | - | |
GAL | Gyscoal Alloys Ltd | ASHROJ CREDIT INDIA PRIVATE LIMITED | SELL | 80,682 | 98.99 | - | |
GLOBUSSPR | Globus Spirits Limited | MILLENNIUM STOCK BROKING PVT. LTD. | BUY | 1,69,564 | 87.07 | - | |
GLOBUSSPR | Globus Spirits Limited | MILLENNIUM STOCK BROKING PVT. LTD. | SELL | 1,68,482 | 87.69 | - | |
NITCO | Nitco Limited | GIRIK WEALTH ADVISORS PRIVATE LTD PMS | SELL | 3,44,995 | 85.53 | - | |
PARAGMILK | Parag Milk Foods Ltd. | INDIA OPPORTUNITIES GROWTH FUND LTD-PINEWOOD STRATEGY | SELL | 15,00,000 | 312.87 | - | |
PRAKASHCON | Prakash Constrowell Ltd | ALTRUISTIC TRADING PRIVATE LIMITED | BUY | 9,00,000 | 18.39 | - | |
RAMASTEEL | Rama Steel Tubes Limited | SALASAR TECHNO ENGINEERING PRIVATE LIMITED | SELL | 79,497 | 136.29 | - | |
TALBROAUTO | Talbros Automotive Compon | PARTH INFIN BROKERS PVT LTD | BUY | 1,12,418 | 158.47 | - | |
TALBROAUTO | Talbros Automotive Compon | PARTH INFIN BROKERS PVT LTD | SELL | 1,12,418 | 158.02 | - |
India Equity Analysis, Reports, Recommendations, Stock Tips and more!