| FIGURES IN RS CRORE | JUN-2015 | MAR-2015 | DEC-2014 | SEP-2014 | JUN-2014 | 
| REVENUE | 823.15 | 671.49 | 778.66 | 712.37 | 726.05 | 
| OTHER INCOME | 2.34 | 13.39 | 14.99 | 119.23 | 7.55 | 
| TOTAL INCOME | 825.49 | 684.88 | 793.65 | 831.60 | 733.60 | 
| EXPENDITURE | 711.44 | 652.53 | 692.25 | 653.96 | 641.81 | 
| OPERATING PROFIT | 114.05 | 32.35 | 101.40 | 177.64 | 91.79 | 
| INTEREST | 4.08 | 10.15 | 13.52 | 6.25 | 4.27 | 
| PBDT | 109.97 | 22.20 | 87.88 | 171.39 | 87.52 | 
| DEPRECIATION | 5.41 | 5.54 | 5.06 | 4.83 | 4.51 | 
| PBT | 104.56 | 16.66 | 82.82 | 166.56 | 83.01 | 
| TAX | 36.72 | -26.25 | 27.21 | 35.34 | 23.75 | 
| NET PROFIT | 67.84 | 42.91 | 55.61 | 131.22 | 59.26 | 
| EPS (RS) | 1.07 | 0.68 | 0.90 | 2.12 | 0.96 | 
India Equity Analysis, Reports, Recommendations, Stock Tips and more!