| FIGURES IN RS CRORE | JUN-2015 | MAR-2015 | DEC-2014 | SEP-2014 | JUN-2014 |
| REVENUE | 123.95 | 158.07 | 148.06 | 135.01 | 138.15 |
| OTHER INCOME | 0.70 | 5.88 | 9.56 | 0.66 | 0.27 |
| TOTAL INCOME | 124.66 | 163.94 | 157.63 | 135.67 | 138.41 |
| EXPENDITURE | 106.33 | 130.42 | 123.07 | 119.36 | 120.18 |
| OPERATING PROFIT | 18.33 | 33.53 | 34.56 | 16.31 | 18.23 |
| INTEREST | 4.48 | 5.20 | 4.66 | 4.08 | 4.04 |
| PBDT | 13.85 | 28.32 | 29.90 | 12.23 | 14.19 |
| DEPRECIATION | 4.65 | 4.64 | 4.41 | 4.08 | 4.03 |
| PBT | 9.20 | 23.68 | 25.49 | 8.15 | 10.16 |
| TAX | 2.00 | 13.34 | 13.92 | 3.00 | 1.98 |
| NET PROFIT | 7.20 | 10.34 | 11.57 | 5.15 | 8.18 |
| EPS (RS) | 8.50 | 12.22 | 13.67 | 6.08 | 9.64 |
India Equity Analysis, Reports, Recommendations, Stock Tips and more!