|     Company Name  |     Offer Price (Rs.)  |     Premium (Rs.)  | 
|     Vaswani Ind.  |     39.20 (XB Rate)  |     1 to 1.25  | 
|     Prakash Constrowell  |     138  |     3.50 to 4  | 
|     RDB Rasayans  |     79  |     2 to 2.50  | 
|     Swajas Air.  |     84 to 90  |     --  | 
|     Tijaria Polypiles  |     60  |     0.75 to 1  | 
|     M & B Switch  |     180 to 186  |     4 to 4.50  | 
|     One Life Capital  |     100 to 110  |     --  | 
|     Takshell Solutions  |     130 to 150  |     1.50 to 1.75  | 
|     Flexituff  |     145 to 155  |     --  | 
|     Indo Thai Securities  |     70 to 84  |     1.25 to 1.50  | 
India Equity Analysis, Reports, Recommendations, Stock Tips and more!