Search Now

Recommendations

Monday, October 03, 2011

BSE Bulk Deals to Watch - Oct 3 2011


Deal Date Scrip Code Company Client Name Deal Type * Quantity Price **
3/10/2011 531686 Advik Lab VINEET SINHA S 67969 4.35
3/10/2011 531560 Aroma Enterprises AASHISH DEVELOPER B 30000 70.00
3/10/2011 524606 Beryl Drugs UTTAMCHAND VARDICHAND JAIN B 40000 17.23
3/10/2011 524606 Beryl Drugs GLOBALWORTH SECURITIES LIMITED S 98389 17.33



3/10/2011 531358 Choice Intl ANIL ANANT MAHADIK B 61828 52.36
3/10/2011 531358 Choice Intl ANIL ANANT MAHADIK S 61828 52.16
3/10/2011 531695 Dhvanil Chem MANOJ CHHAGANLAL RATHOD B 200000 13.54
3/10/2011 531695 Dhvanil Chem SUNNY RASHMIKANT THAKKAR S 180000 13.54
3/10/2011 526608 Electrotherm KAMAL KUMAR JALAN SEC. PVT. LTD B 97406 138.05
3/10/2011 526608 Electrotherm RKSV SECURITIES INDIA PRIVATE LIMITED B 81488 138.74
3/10/2011 526608 Electrotherm RKSV SECURITIES INDIA PRIVATE LIMITED S 81488 137.91
3/10/2011 526608 Electrotherm KAMAL KUMAR JALAN SEC. PVT. LTD S 97406 138.35
3/10/2011 531137 Gemstone Invest JIGAR PRAFUL GHOGHARI B 548500 8.77
3/10/2011 531055 GFLFIN AJANTA FIBERS PRIVATE LIMITED B 28000 107.00
3/10/2011 500204 India Sec ESSAR CAPITAL LIMITED B 46397170 59.00
3/10/2011 500204 India Sec ESSAR TELEHOLDINGS LIMITED S 46397170 59.00
3/10/2011 530165 Kanchan Intl SAGAR MUKESHKUMAR CHOKSI B 25100 39.25
3/10/2011 530165 Kanchan Intl ARVIND BABULALJI GOYAL S 27819 39.50
3/10/2011 532901 Koutons Retl CROSSEAS CAPITAL SERVICES PRIVATE LIMITED B 153959 26.27
3/10/2011 532901 Koutons Retl CROSSEAS CAPITAL SERVICES PRIVATE LIMITED S 157867 25.92
3/10/2011 533310 MidValley Entertainment CRESTA FUND LTD S 850000 105.74
3/10/2011 505525 Parichay Invest REENA MOTILAL SHAH B 7500 17.80
3/10/2011 505525 Parichay Invest SAURAV S 11000 17.75
3/10/2011 511734 Pasupati Fin AMIT KRISHNAKANT THAKKER B 30000 15.60
3/10/2011 533581 PG ELECTRO A K G SECURITIES AND CONSULTANCY LTD B 89606 265.55
3/10/2011 533581 PG ELECTRO A K G SECURITIES AND CONSULTANCY LTD S 89606 265.36
3/10/2011 533581 PG ELECTRO CHAMPAKLAL NARSHIBHAI PUJARA S 103700 265.77
3/10/2011 590077 Ranklin Sol-$ GARIKIPATY S V B 30001 13.23
3/10/2011 590077 Ranklin Sol-$ SREE LAKSHMI MIKKILINENI B 42801 13.32
3/10/2011 590077 Ranklin Sol-$ GARIKIPATY S V S 30001 13.28
3/10/2011 533143 RBN RENUKA PRANAV SHAH S 450000 70.62
3/10/2011 533268 Sea TV Network SHREE MALLIKARJUN TRADINVEST PRIVATE LIMITED B 60200 19.50
3/10/2011 526479 SKY Inds-$ PUSHPA BIPIN SHAH B 23000 47.00
3/10/2011 526479 SKY Inds-$ VIJAY JAMNADAS VORA S 29317 47.00
3/10/2011 526441 Vision Tech MALLINATH MADINENI S 236959 6.37
* B - Buy, S - Sell