| COMPANY NAME | S3 | S2 | S1 | CLOSING PRICE | R1 | R2 | R3 |
| ABB | 701 | 724 | 745 | 768 | 789 | 812 | 833 |
| ACC | 688 | 718 | 735 | 766 | 783 | 814 | 831 |
| Ambuja Cem | 82 | 84 | 85 | 87 | 88 | 90 | 92 |
| BHEL | 2,153 | 2,188 | 2,227 | 2,261 | 2,300 | 2,335 | 2,374 |
| BPCL | 483 | 496 | 507 | 521 | 532 | 546 | 557 |
| Bharti | 254 | 264 | 279 | 289 | 303 | 314 | 328 |
| Cairn | 267 | 272 | 278 | 283 | 288 | 293 | 298 |
| Cipla | 288 | 295 | 301 | 309 | 315 | 322 | 329 |
| DLF | 325 | 342 | 358 | 375 | 391 | 408 | 423 |
| Gail | 361 | 372 | 379 | 390 | 397 | 409 | 416 |
| Grasim | 2,143 | 2,204 | 2,260 | 2,321 | 2,377 | 2,437 | 2,494 |
| HCL Tech | 260 | 283 | 303 | 326 | 347 | 370 | 390 |
| HDFC Bank | 1,656 | 1,694 | 1,716 | 1,754 | 1,777 | 1,814 | 1,837 |
| Hero Honda | 1,483 | 1,540 | 1,594 | 1,652 | 1,706 | 1,764 | 1,818 |
| Hindalco | 117 | 124 | 128 | 135 | 139 | 146 | 150 |
| HUL | 260 | 266 | 271 | 277 | 281 | 287 | 292 |
| HDFC | 2,624 | 2,697 | 2,739 | 2,812 | 2,854 | 2,927 | 2,968 |
| ICICI Bank | 785 | 823 | 859 | 897 | 933 | 971 | 1,007 |
| Idea | 47 | 48 | 50 | 51 | 52 | 54 | 55 |
| Infosys | 2,245 | 2,313 | 2,358 | 2,427 | 2,472 | 2,540 | 2,586 |
| ITC | 239 | 247 | 252 | 260 | 264 | 273 | 277 |
| L&T | 1,529 | 1,564 | 1,599 | 1,634 | 1,669 | 1,704 | 1,739 |
| M&M | 917 | 962 | 996 | 1,040 | 1,074 | 1,119 | 1,152 |
| Maruti | 1,302 | 1,392 | 1,453 | 1,543 | 1,604 | 1,694 | 1,755 |
| Nalco | 364 | 373 | 382 | 391 | 400 | 409 | 418 |
| NTPC | 201 | 206 | 210 | 215 | 220 | 225 | 230 |
| ONGC | 1,085 | 1,110 | 1,144 | 1,169 | 1,203 | 1,228 | 1,262 |
| Powergrid | 101 | 103 | 105 | 107 | 108 | 110 | 112 |
| PNB | 825 | 857 | 883 | 914 | 940 | 972 | 998 |
| Ranbaxy | 390 | 401 | 411 | 423 | 433 | 444 | 454 |
| Rcom | 156 | 161 | 168 | 174 | 181 | 186 | 193 |
| Reliance | 1,975 | 2,026 | 2,072 | 2,123 | 2,169 | 2,220 | 2,266 |
| Reliance Infra | 904 | 961 | 1,041 | 1,098 | 1,178 | 1,235 | 1,315 |
| Reiance Power | 132 | 137 | 143 | 148 | 154 | 159 | 165 |
| Satyam | 86 | 92 | 99 | 105 | 111 | 118 | 124 |
| Siemens | 507 | 525 | 544 | 562 | 580 | 599 | 617 |
| SBI | 2,128 | 2,203 | 2,260 | 2,335 | 2,391 | 2,467 | 2,523 |
| SAIL | 174 | 180 | 184 | 191 | 195 | 202 | 206 |
| Sterlite | 717 | 766 | 809 | 858 | 900 | 950 | 992 |
| Sunpharma | 1,284 | 1,333 | 1,388 | 1,437 | 1,492 | 1,541 | 1,596 |
| Suzlon | 54 | 60 | 67 | 73 | 80 | 86 | 92 |
| Tata Com. | 329 | 339 | 351 | 361 | 373 | 383 | 395 |
| TCS | 620 | 647 | 666 | 693 | 713 | 740 | 759 |
| Tata Motors | 578 | 601 | 619 | 642 | 661 | 683 | 702 |
| Tata Power | 1,264 | 1,281 | 1,304 | 1,321 | 1,344 | 1,361 | 1,384 |
| Tata Steel | 501 | 521 | 533 | 553 | 564 | 585 | 596 |
| Unitech | 67 | 71 | 77 | 81 | 87 | 91 | 96 |
| Wipro | 597 | 616 | 630 | 649 | 664 | 682 | 697 |
| Zee | 229 | 239 | 251 | 262 | 274 | 285 | 297 |
India Equity Analysis, Reports, Recommendations, Stock Tips and more!
Search Now
Recommendations
Showing posts with label Weekly Support Resistance. Show all posts
Showing posts with label Weekly Support Resistance. Show all posts
Sunday, November 22, 2009
Weekly Support and Resistance Levels - Nov 22 2009
Friday, April 06, 2007
Saturday, December 02, 2006
Subscribe to:
Comments (Atom)