| POWER GRID CORPORATION OF INDIA LIMITED | ||||
|---|---|---|---|---|
| Sr.No. | Category | No.of shares offered/reserved | No. of shares bid for | No. of times of total meant for the category |
| 1 | Qualified Institutional Buyers (QIBs) | 392026655 | 3562316850 | 9.09 |
| 1(a) | Foreign Institutional Investors(FIIs) | 1869383850 | ||
| 1(b) | Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | 1440480750 | ||
| 1(c) | Mutual funds | 108322200 | ||
| 1(d) | Others | 144130050 | ||
| 2 | Non Institutional Investors | 117607996 | 1140759750 | 9.70 |
| 2(a) | Corporates | 775915800 | ||
| 2(b) | Individuals(Other than RIIs) | 349014750 | ||
| 2(c) | others | 15829200 | ||
| 3 | Retail Individual Investors(RIIs) | 274418658 | 594292950 | 2.17 |
| 3(a) | Cut Off | 563425200 | ||
| 3(b) | Price bids | 30867750 | ||
| 4 | Employees | 3000000 | 3925950 | 1.31 |
| 4(a) | Cut Off | 3325050 | ||
| 4(b) | Price Bids | 600900 | ||
| Total | 787053309 | 5301295500 | 6.74 | |
| Updated as on 06 December 2013 at 2200 hrs | ||||
Related links
Current Day's Reports
- CM Daily Reports
- FII/DII Activity in CM
- Indices - Daily Reports
- SLB - Daily Reports
- All Daily Reports
Historical Data
Clearing & Risk Management
- CM Clearing & Settlement
- Formats for Collaterals
- Data & Reports Download
- SLB - Clearing & Settlement
Live Market!
You may also be interested in:
- Circulars
- Verifying your trades
- Verify IPO Bid Details
- Registering an E-complaint
- Getting NSE Certification
Did You Know
The first stock ticker was invented by Edward A. Calahan in 1867.