Search Now

Recommendations

Thursday, December 08, 2011

Rakesh Jhunjunwala - December 2011 Portfolio


Company

%Holding

No of Shares (in Lakhs)

Rs Crore

A2Z Maintenance and Engineering Services 17.22 127.73 163
Viceroy Hotels 10.02 42.50 10
Geojit BNP Paribas Financial Services 7.88 180.00 30
Praj Industries 7.39 136.54 107
Bilcare 7.37 17.35 39
Titan Industries 7.15 635.09 1,176
Rallis India 6.47 125.92 181
Ion Exchange (India) 6.47 8.75 9
Geometric 6.29 39.40 20
Zen Technologies 5.06 4.50 5
Prime Focus 4.55 63.25 32
Agro Tech Foods 4.52 11.01 45
VIP Industries 4.47 12.63 15
Adinath Exim Resources Ltd 4.45 1.83 0
Autoline Industries 4.26 5.20 6
Delta Corp 3.35 75.00 56
Titan Industries 2.49 221.16 409
Alphageo (India) 2.43 1.25 1
Reliance Broadcast Network 2.20 17.50 10
Sterling Holiday Resorts (India) 2.16 12.50 10
Lupin 2.02 90.25 407
NCC 1.95 50.00 21
A2Z Maintenance and Engineering Services 1.89 14.00 18
Subex 1.80 12.50 4
Prime Focus 1.80 24.95 13
Provogue (India) 1.66 19.00 5
Hindustan Oil Exploration Company 1.57 20.50 26
Mcnally Bharat Engineering 1.48 4.60 5
VIP Industries 1.45 4.10 5
Hindustan Oil Exploration Company 1.35 17.62 23

Company

%Holding

No of Shares (in Lakhs)

Rs Crore

Pantaloon Retail (India) - B-DVR 1.32 2.11 3
Orchid Chemicals and Pharmaceuticals 1.21 8.50 14
Viceroy Hotels 1.18 5.00 1
Orchid Chemicals and Pharmaceuticals 1.14 8.00 13
Bilcare 1.14 2.68 6
Orchid Chemicals and Pharmaceuticals 1.06 7.50 13