| Company | Actions | 
| ABAN OFFSHORE | Target Px decreased to 665 by Prabhudas | 
| ADANI ENTERPRISE | Target Px decreased to 645 by UBS | 
| ADANI POWER LTD | Target Px decreased to 125 by Citi | 
| ADHUNIK METALIKS | Target Px decreased to 156 by Equirus | 
| APOLLO HOSPITALS | Target Px increased to 590 by JPMorga | 
| ASHOK LEYLAND | Target Px decreased to 70 by IIFL | 
| ASIAN PAINTS LTD | Target Px decreased to 2763 by Citi | 
| BATA INDIA LTD | Coverage Initiated at Buy by Microsec C | 
| BGR ENERGY SYS | Target Px decreased to 600 by JM Financ | 
| BHARAT PETROL | Coverage Initiated at Buy by ICICIdirect | 
| BHARTI AIRTEL | Target Px decreased to 420 by Goldman Sa | 
| BHARTI AIRTEL | Upgraded to Outperform by Macquarie, TgP | 
| BHUSHAN STEEL | Target Px increased to 435 by Alchemy Re | 
| COAL INDIA LTD | Coverage Initiated at Outperform by Dai | 
| DB CORP LTD | Coverage Initiated at Reduce by Elara Secu | 
| DIVI LABS LTD | Upgraded to Buy by Karvy Stock Broking L | 
| GAIL INDIA LTD | Target Px increased to 562 by Morgan St | 
| GREAT OFFSHORE L | Target Px decreased to 320 by Prabhud | 
| GUJARAT GAS CO | Downgraded to Neutral by Equirus Securi | 
| HAVELLS INDIA | Coverage Initiated at Buy by Motilal Osw | 
| HCL TECH LTD | Target Px increased to 550 by Motilal Osw | 
| HINDALCO INDS | Target Px increased to 237 by Systematix | 
| HINDUSTAN PETRO | Coverage Initiated at Buy by ICICIdire | 
| HINDUSTAN ZINC | Target Px decreased to 145 by Fortune E | 
| HT MEDIA LTD | Coverage Initiated at Reduce by Elara Sec | 
| ICICI BANK LTD | Upgraded to Overwt/In-Line by Morgan St | 
| IDEA CELLULAR | Target Px decreased to 77 by Goldman Sac | 
| IDEA CELLULAR | Target Px increased to 46 by Macquarie | 
| INDIAN OIL CORP | Coverage Initiated at Buy by ICICIdire | 
| INFOSYS TECH LTD | Upgraded to Buy by Sushil Finance Con | 
| INFOTECH ENT | Downgraded to Sell by IDBI Capital Market | 
| JAGRAN PRAKASHAN | Coverage Initiated at Buy by Elara Se | 
| JINDAL STEEL & P | Target Px decreased to 938 by Macquar | 
| JSW STEEL LTD | Target Px decreased to 1350 by Ambit Cap | 
| JYOTHY LABORATOR | Target Px decreased to 244 by ICICIdi | 
| JYOTHY LABORATOR | Upgraded to Buy by Way2Wealth Brokers | 
| JYOTI STRUCTURES | Coverage Initiated at Buy by Asit C M | 
| KEC INTL LTD | Coverage Initiated at Buy by Asit C Mehta | 
| KPIT CUMMINS INF | Coverage Initiated at Buy by MSFL Res | 
| MONNET ISPAT & E | Target Px decreased to 602 by Alchemy | 
| MPHASIS LTD | Target Px decreased to 450 by Motilal Oswa | 
| MUNDRA PORT | Target Px decreased to 180 by UBS | 
| NATIONAL ALUMIN | Target Px decreased to 81.25 by JPMorg | 
| NATIONAL ALUMIN | Target Px decreased to 107.75 by Morga | 
| NATIONAL ALUMIN | Target Px increased to 431 by Morgan S | 
| OIL & NATURAL GA | Downgraded to Add by IIFL, TgPx | 
| ORIENT PAPER | Target Px increased to 75 by Centrum Brok | 
| PERSISTENT SYS | Upgraded to Overweight by HSBC, TgPx | 
| PIDILITE INDS | Coverage Initiated at Buy by Shah Invest | 
| PIDILITE INDS | Target Px increased to 165 by Batlivala | 
| PRAKASH INDS LTD | Target Px decreased to 132 by Alchemy | 
| PTC INDIA LTD | Coverage Initiated at Buy by Sharekhan L | 
| RANBAXY LABS LTD | Target Px decreased to 425 by Elara S | 
| RELIANCE COMMUNI | Target Px decreased to 115 by Goldman | 
| RELIANCE COMMUNI | Target Px decreased to 122 by HSBC | 
| RELIANCE INDS | Target Px decreased to 1212 by JM Financ | 
| SESA GOA LTD | Coverage Initiated at Hold by Tata Securi | 
| SHREE RENUKA SUG | Upgraded to Buy by JM Financial Insti | 
| STEEL AUTHORITY | Target Px decreased to 140 by Alchemy | 
| STRIDES ARCOLAB | Coverage Initiated at Buy by ICICIdire | 
| SUZLON ENERGY | Upgraded to Buy by JM Financial Institut | 
| SYNDICATE BANK | Target Px increased to 137 by ICICIdire | 
| TATA COMMUNICATI | Upgraded to Buy by BNP Paribas Securi | 
| TATA COMMUNICATI | Upgraded to Neutral by HSBC, TgPx | 
| TITAN INDS LTD | Target Px increased to 3876 by Emkay Sh | 
| TITAN INDS LTD | Target Px increased to 4923 by Standard | 
| TITAN INDS LTD | Target Px decreased to 3762 by Emkay Sh | 
| UNITECH LTD | Upgraded to Overweight by JPMorgan, TgPx | 
| UNITED BREWERIES | Coverage Initiated at Outperform by C | 
| VARDHMAN TEXTILE | Coverage Initiated at Add by ICICIdir | 
India Equity Analysis, Reports, Recommendations, Stock Tips and more!