Company | Actions |
ADITYA BIRLA NUV | Target Px decreased to 984 by Batliva |
AVENTIS PHARMA | Target Px decreased to 2035 by Karvy St |
AVENTIS PHARMA | Target Px increased to 1648 by Motilal |
AVENTIS PHARMA | Target Px decreased to 1928 by Batlival |
AXIS BANK LTD | Target Px decreased to 1590 by Sharekhan |
BAJAJ AUTO LTD | Target Px increased to 1766 by Motilal |
BALKRISHNA INDS | Coverage Initiated at Buy by SKP Secur |
BGR ENERGY SYS | Target Px decreased to 700 by Angel Bro |
BHARAT HEAVY ELE | Target Px increased to 2928 by Motila |
BHARAT HEAVY ELE | Upgraded to Neutral by Nomura |
BIRLA CORP LTD | Target Px decreased to 404 by Motilal O |
BRIGADE ENTERPRI | Target Px decreased to 141 by Motilal |
BRITANNIA INDS | Target Px decreased to 311 by Motilal O |
CAIRN INDIA | Target Px increased to 327 by Motilal Oswa |
COAL INDIA LTD | Target Px increased to 331 by Motilal O |
COLGATE PALMOLIV | Target Px decreased to 814 by Motilal |
DEWAN HOUSING | Target Px decreased to 352 by Motilal Os |
DISHMAN PHARMACE | Downgraded to Underperform by Indiabu |
DISHMAN PHARMACE | Target Px decreased to 123 by Angel B |
DLF LTD | Target Px decreased to 322 by Motilal Oswal Se |
DLF LTD | Target Px decreased to 294 by Goldman Sachs |
EIH LTD | Target Px decreased to 110 by Edelweiss Capita |
ERA INFRA LTD | Downgraded to Hold by Centrum Broking Pv |
ERA INFRA LTD | Downgraded to Accumulate by Elara Securi |
EXIDE INDUS LTD | Coverage Initiated at Buy by Kim Eng S |
FINANCIAL TECHNO | Target Px decreased to 1158 by Motila |
GAMMON INDIA LTD | Target Px decreased to 195 by IDFC Se |
GAMMON INDIA LTD | Target Px decreased to 106.699 by RBS |
GLAXOSMITHKLINE | Target Px decreased to 2376 by Motilal |
GODREJ CONSUMER | Target Px decreased to 430 by Prabhuda |
GODREJ CONSUMER | Target Px decreased to 362 by Motilal |
GODREJ CONSUMER | Target Px increased to 400 by Ambit Ca |
GODREJ PROPERTIE | Target Px decreased to 699 by Motilal |
GODREJ PROPERTIE | Coverage Initiated at Sell/attractive |
GRASIM INDS LTD | Target Px decreased to 2849 by Motilal |
GREAT EASTERN SH | Target Px decreased to 298 by ICICIdi |
GREAT EASTERN SH | Target Px decreased to 360 by Angel B |
HCL TECH LTD | Target Px decreased to 549 by Motilal Osw |
HDFC BANK LTD | Target Px decreased to 2470 by Goldman S |
HERO HONDA MOTOR | Target Px decreased to 1705 by Motila |
HEXAWARE TECHNOL | Target Px increased to 100 by Credit |
HEXAWARE TECHNOL | Target Px increased to 135 by Kotak S |
HEXAWARE TECHNOL | Target Px increased to 100 by Centrum |
HEXAWARE TECHNOL | Target Px increased to 140 by IDFC Se |
HOUSING DEVELOPM | Target Px decreased to 211 by Goldman |
IDFC LTD | Target Px decreased to 180 by Motilal Oswal S |
IL&FS TRANSPORTA | Target Px decreased to 395 by Sharekh |
INDIABULLS REAL | Downgraded to Neutral/attractive, TgPx |
INDIAN BANK | Target Px decreased to 325 by Motilal Oswa |
INFOSYS TECH LTD | Target Px decreased to 3658 by Motila |
ING VYSYA BANK | Target Px decreased to 470 by Motilal O |
IRB INFRASTRUCTU | Upgraded to Buy by Citi, TgPx |
IVRCL INFRASTRUC | Target Px decreased to 134 by Macquar |
JAGRAN PRAKASHAN | Target Px increased to 140 by Motilal |
JAIPRAKASH ASSOC | Target Px decreased to 126 by Motilal |
JAYPEE INFRATECH | Coverage Initiated at Neutral/attract |
JK CEMENTS LTD | Downgraded to Add by ICICIdirect.com, T |
JUBILANT LIFE | Target Px decreased to 270 by Macquarie |
JUBILANT LIFE | Target Px decreased to 189 by Karvy Stoc |
JUBILANT LIFE | Coverage Initiated at Accumulate by Emka |
JUBILANT LIFE | Target Px decreased to 181 by Motilal Os |
JUBILANT LIFE | Target Px decreased to 230 by RBS |
KESORAM INDS LTD | Target Px decreased to 315 by Angel B |
KINGFISHER AIR | Downgraded to Add by ICICIdirect.com, T |
KOTAK MAHINDRA | Target Px decreased to 452 by Motilal O |
KOTAK MAHINDRA | Target Px decreased to 470 by Goldman S |
LARSEN & TOUBRO | Target Px decreased to 1880 by Motilal |
LUPIN LTD | Target Px decreased to 489 by Motilal Oswal |
MAHINDRA LIFESPA | Target Px increased to 483 by Motilal |
MANAPPURAM GEN | Upgraded to Buy by Execution Noble, TgP |
MARUTI SUZUKI IN | Coverage Initiated at Buy by Daiwa Se |
MCNALLY BHARAT E | Downgraded to Accumulate by Asit C Me |
MCNALLY BHARAT E | Target Px decreased to 337 by Angel B |
MERCATOR LINES | Target Px decreased to 65 by Dolat Capi |
OBEROI REALTY | Coverage Initiated at Buy/attractive by |
OIL & NATURAL GA | Target Px decreased to 341 by Motilal |
OIL & NATURAL GA | Target Px decreased to 377 by Brics S |
ORIENTAL BANK OF | Target Px increased to 471 by Motilal |
PANTALOON RETAIL | Downgraded to Add by ICICIdirect.com |
PANTALOON RETAIL | Target Px decreased to 375 by HDFC Se |
PATEL ENGINEER | Downgraded to Hold by Edelweiss Capital |
PATNI COMPUTER | Target Px increased to 505 by Motilal O |
PENINSULA LAND | Target Px decreased to 68 by Motilal Os |
PHOENIX MILLS | Target Px decreased to 258 by Motilal Os |
PHOENIX MILLS | Coverage Initiated at Sell/attractive by |
PIRAMAL HEALTHCA | Target Px increased to 556 by Motilal |
PRESTIGE ESTATES | Coverage Initiated at Neutral/attract |
PUNJAB NATL BANK | Target Px increased to 1363 by Motila |
PUNJAB NATL BANK | Target Px increased to 1472 by Sharek |
PURAVANKARA PROJ | Target Px decreased to 116 by Motilal |
RANBAXY LABS LTD | Target Px increased to 496 by Motilal |
RELIANCE INDS | Target Px increased to 975 by Motilal Os |
RELIANCE INDS | Target Px decreased to 1221 by Systemati |
RELIANCE INFRAST | Target Px decreased to 902 by Citi |
SHIV-VANI OIL & | Target Px decreased to 339 by Batlival |
SHREE CEMENT | Target Px decreased to 2170 by Religare C |
SHREE RENUKA SUG | Target Px decreased to 89 by ICICIdir |
SHREE RENUKA SUG | Target Px decreased to 74 by Motilal |
SHRIRAM TRANSPRT | Target Px decreased to 810 by Goldman |
SIEMENS INDIA | Target Px decreased to 952 by Motilal Os |
SOBHA DEVELOPERS | Upgraded to Buy/attractive by Goldman |
SOUTH INDIAN BK | Target Px increased to 28 by Motilal O |
STEEL AUTHORITY | Target Px increased to 187 by Motilal |
TATA MOTORS LTD | Target Px increased to 1490 by Batliva |
TATA POWER CO | Target Px decreased to 1236 by Motilal O |
TATA STEEL LTD | Downgraded to Neutral by MF Global Equi |
TITAN INDS LTD | Target Px increased to 3438 by Motilal |
TORRENT POWER LT | Coverage Initiated at Buy by Equirus |
TULIP TELECOM E | Target Px decreased to 208 by ICICIdi |
TULIP TELECOM E | Target Px increased to 218 by Centrum |
ULTRATECH CEMENT | Target Px decreased to 1001 by Motila |
UNITECH LTD | Target Px decreased to 80 by Motilal Oswal |
UNITECH LTD | Target Px decreased to 64 by Nomura |
UNITECH LTD | Target Px decreased to 49 by Goldman Sachs |
UNITECH LTD | Target Px decreased to 58 by UBS |
UNITED SPIRITS | Target Px decreased to 948 by Motilal O |
VOLTAMP TRANSFOR | Downgraded to Hold by Asit C Mehta In |
VOLTAMP TRANSFOR | Target Px decreased to 618 by Spark C |
VOLTAMP TRANSFOR | Downgraded to Sell by IDBI Capital Ma |
VOLTAMP TRANSFOR | Target Px decreased to 590 by MSFL Re |
WIPRO LTD | Target Px decreased to 488 by Motilal Oswal |
YES BANK LTD | Target Px decreased to 404 by Motilal Osw |
India Equity Analysis, Reports, Recommendations, Stock Tips and more!