| Company Name | Offer Price (Rs.) | Premium (Rs.) |
| VA Tech Wabag | 1310 (Upper Band) | 350 to 360 |
| Ashoka Buildcon | 324 (Upper Band) | 18 to 20 |
| Sea TV Network | 100 (Upper) | 16 to 17.50 |
| Bedmutha Ind. | 102 (Upper) | 15 to 17 |
| Commercial Engg. | 127 (Upper) | + / - 3 to 5 |
| Oberoi Realty | 260 (Upper) | 6 to 8 |
| B.S. Trans | 248 to 257 | Discount |
| Prestige Estate | 172 to 183 | Discount |
| Gyscol Alloy | 65 to 71 | 10 to 12 |
| Coal India | 225 to 245 | 20 to 22 |
India Equity Analysis, Reports, Recommendations, Stock Tips and more!