| Company Name | Offer Price (Rs.) | Premium (Rs.) |
| Gallantt Ispat | 50 (Fixed Price) | -3 to -5 |
| VA Tech Wabag | 1310 (Upper Band) | 350 to 360 |
| Cantabil Retail | 135 (Upper Band) | 1.50 to 2 |
| Tecpro Systems | 355 (Upper Band) | 54 to 55 |
| Ashoka Buildcon | 324 (Upper Band) | 22 to 23 |
| Sea TV Network | 100 (Upper) | 15 to 16 |
| Bedmutha Ind. | 102 (Upper) | 14 to 16 |
| Commercial Engg. | 125 to 127 | 1.50 to 2 |
| Oberoi Realty | 253 to 260 | 5 to 7 |
| B.S. Trans | 248 to 257 | Discount |
| Prestige Estate | 172 to 183 | -- |
| Gyscol Alloy | 65 to 71 | 13 to 15 |
| Coal India | 200 to 225 (Approx) | 14 to 15 |
India Equity Analysis, Reports, Recommendations, Stock Tips and more!