| Company Name | Offer Price (Rs.) | Premium (Rs.) | 
| DQ Entertainment (Inter.) | 80 | 52 to 53 | 
| Pradip Overseas | 100 to 110 | 15 to 17 | 
| ILFS Transportation | 242 to 258 | 34 to 35 | 
| Persistent Sys. | 290 to 310 | 135 to 140 | 
| Shree Ganesh Jewellery | 260 to 270 | 16 to 18 | 
| Infrasoft Technology | 137 to 145 | 62 to 65 | 
| Goenka Diamond & Jewellery | 135 to 145 | 13 to 15 | 
India Equity Analysis, Reports, Recommendations, Stock Tips and more!