| Company Name | Offer Price (Rs.) | Premium (Rs.) | Kostak (Rs. 1 Lac   Application) | 
| Aqua Logistics | 220 | 5 to 6 | -- | 
| Syncom Healthcare | 75 | 12 to 13 | -- | 
| Thangamayil Jewellery | 75 | 2.50 to 3 | -- | 
| Vascon Engg. | 165 | 7 to 8 | -- | 
| D. B. Realty | 468 | 8 to 8.50 | -- | 
| Emmbi Polyarns | 40 to 45 | 2 to 3 | -- | 
| NTPC (FPO) | 201 | 2 to 2.50 | -- | 
| ARSS Infrastructure Projects | 410 to 450 | 140 to 145 | -- | 
| Hathway Cable & Data Comm. | 240 to 265 | 6 to 7 | -- | 
| Texmo Pipes | 85 to 90 | 11 to 12 | 1950 to 2000 | 
| Man Infraconst. | 243 to 252 | 45 to 48 | 1800 to 1950 | 
India Equity Analysis, Reports, Recommendations, Stock Tips and more!