| Companies | PAT (Rs In Crs) | YoY% |
| ADANI ENTERPRISES LIMITED | 373.8 | 23.70% |
| BANK OF BARODA | 650 | -8.20% |
| CARBORUNDUM UNIVERSAL LTD | 27.8 | 69.50% |
| DABUR INDIA LTD | 143 | 31.80% |
| DLF LIMITED | 394.7 | -42.10% |
| EMCO LIMITED | 11.2 | 36.30% |
| EVERONN EDUCATION LIMITED | 11.3 | 43.00% |
| HINDUSTAN PETROLEUM CORPORATION LTD. | -327.5 | Vs Loss of Rs 422 Crs. |
| JYOTHY LABORATORIES LIMITED | 19 | 41.00% |
| LANCO INFRATECH LIMITED | 128.6 | Vs Profit of Rs 48 Crs. |
| MAHARASHTRA SEAMLESS LTD | 55.3 | -13.70% |
| NAGARJUNA CONSTRUCTION CO. LTD | 51.3 | 41.30% |
| NATIONAL ALUMINIUM COMPANY LIMITED | 143.5 | -34.60% |
| ORBIT CORPORATION LIMITED | 26.1 | Vs Profit of Rs 3.05 Crs. |
| PATEL ENGINEERING LIMITED | 35.3 | -11.06% |
| PUNJAB NATIONAL BANK | 1082 | 7.50% |
| STEEL AUTHORITY OF INDIA LTD. | 1257 | 49.10% |
| THE INDIAN HOTELS COMPANY LIMITED | 69.1 | -27.60% |
| TORRENT PHARMACEUTICALS LTD. | 74.8 | -11.50% |
| TRANSFORMERS AND RECTIFIERS (INDIA) LIMITED | 9.9 | 6.45% |
| UNION BANK OF INDIA | 520 | -22.60% |
| ADANI POWER LIMITED | | |
| ALCHEMIST LTD | | |
| APTECH LIMITED | | |
| ATUL LTD. | | |
| BANNARI AMMAN SUGARS LTD | | |
| BINANI CEMENT LIMITED | | |
| BINANI INDUSTRIES LIMITED | | |
| BLUE STAR INFOTECH LIMITED | | |
| BOMBAY DYEING & MFG CO. LTD | | |
| CENTURY ENKA LTD | | |
| CENTURY EXTRUSIONS LIMITED | | |
| CENTURY TEXTILES & INDUSTRIES LTD | | |
| DATAMATICS GLOBAL SERVICES LIMITED | | |
| DEWAN HOUSING FINANCE CORPORATION LTD | | |
| EIH LIMITED | | |
| EL FORGE LIMITED | | |
| ENERGY DEVELOPMENT COMPANY LIMITED | | |
| EVEREST INDUSTRIES LIMITED | | |
| FCS SOFTWARE SOLUTIONS LIMITED | | |
| FDC LTD. | | |
| FIRSTSOURCE SOLUTIONS LIMITED | | |
| FUTURE CAPITAL HOLDINGS LIMITED | | |
| GABRIEL INDIA LTD | | |
| GARDEN SILK MILLS LTD. | | |
| GENUS POWER INFRASTRUCTURES LIMITED | | |
| GLOBAL VECTRA HELICORP LIMITED | | |
| GOKALDAS EXPORTS LIMITED | | |
| GUJARAT MINERAL DEVELOPMENT CORPORATION | | |
| HIMACHAL FUTURISTIC COMMUNICATIONS | | |
| HINDUJA GLOBAL SOLUTIONS LIMITED | | |
| HINDUSTAN MOTORS LTD. | | |
| HINDUSTAN OIL EXPLORATION CO. LTD | | |
| HINDUSTAN ORGANIC CHEMICALS LTD | | |
| INDOCO REMEDIES LIMITED | | |
| INGERSOLL RAND (INDIA) LTD. | | |
| JM FINANCIAL LIMITED | | |
| KALYANI STEELS LTD | | |
| KANSAI NEROLAC PAINTS LIMITED | | |
| KCP SUGAR AND INDUSTRIES CORPORATION LTD. | | |
| KEI INDUSTRIES LIMITED | | |
| MADRAS FERTILIZERS LTD | | |
| MANALI PETROCHEMICAL LTD | | |
| MM FORGINGS LTD. | | |
| MUNJAL SHOWA LTD | | |
| NATCO PHARMA LIMITED | | |
| NOCIL LIMITED | | |
| PREMIER LIMITED | | |
| RAJ TELEVISION NETWORK LIMITED | | |
| RPG CABLES LTD | | |
| SHIV-VANI OIL & GAS EXPLORATION SERVICES | Rs 54.3crore | 10.1% |
| SHREE GANESH FORGINGS LIMITED | | |
| SILICON VALLEY INFOTECH LTD. | | |
| SIMBHAOLI SUGARS LIMITED | | |
| SOLAR INDUSTRIES INDIA LIMITED | | |
| STANDARD INDUSTRIES LIMITED | | |
| SUVEN LIFE SCIENCES LIMITED | | |
| THE OUDH SUGAR MILLS LTD | | |
| TIME TECHNOPLAST LIMITED | | |
| TIPS INDUSTRIES LIMITED | | |
| TITAGARH WAGONS LIMITED | | |
| TRENT LTD. | | |
| WEST COAST PAPER MILLS LTD | |
|
India Equity Analysis, Reports, Recommendations, Stock Tips and more!