| S3 | S2 | S1 | Close | R1 | R2 | R3 | |
| Sensex Index | 14,775 | 14,838 | 14,905 | 15,035 | 15,165 | 15,232 | 15,295 |
| Nifty Index | 4,434 | 4,440 | 4,446 | 4,459 | 4,472 | 4,478 | 4,484 |
| ABB Ltd | 648 | 652 | 656 | 665 | 673 | 677 | 681 |
| ACC | 779 | 783 | 788 | 798 | 807 | 812 | 817 |
| Ambuja Cements | 98 | 99 | 99 | 100 | 101 | 101 | 102 |
| Bajaj Holdings | 440 | 442 | 445 | 450 | 455 | 458 | 461 |
| BHEL | 2,158 | 2,180 | 2,202 | 2,247 | 2,291 | 2,314 | 2,336 |
| Bharti Airte | 399 | 402 | 405 | 411 | 417 | 420 | 423 |
| Cipla | 258 | 260 | 261 | 264 | 267 | 268 | 270 |
| Dabur India | 120 | 121 | 122 | 123 | 124 | 125 | 126 |
| GAIL India | 319 | 321 | 324 | 329 | 333 | 336 | 338 |
| Grasim Ind. | 2,508 | 2,525 | 2,543 | 2,578 | 2,612 | 2,630 | 2,647 |
| HCL Tech | 248 | 250 | 252 | 257 | 262 | 265 | 267 |
| HDFC Bank | 1,405 | 1,413 | 1,423 | 1,441 | 1,459 | 1,468 | 1,477 |
| Hero Honda | 1,337 | 1,350 | 1,364 | 1,392 | 1,419 | 1,433 | 1,446 |
| Hindalco | 101 | 102 | 104 | 107 | 109 | 111 | 112 |
| Hindustan Unilever | 250 | 252 | 254 | 259 | 263 | 265 | 267 |
| ICICI Bank | 698 | 704 | 709 | 720 | 731 | 737 | 742 |
| Infosys Tech | 1,944 | 1,951 | 1,959 | 1,973 | 1,988 | 1,995 | 2,002 |
| ITC Ltd | 219 | 220 | 222 | 225 | 228 | 229 | 230 |
| L&T | 1,416 | 1,431 | 1,447 | 1,479 | 1,510 | 1,526 | 1,541 |
| MTNL | 92 | 93 | 93 | 95 | 96 | 97 | 98 |
| M&M | 748 | 753 | 759 | 769 | 779 | 785 | 790 |
| Maruti Suzuki | 1,265 | 1,274 | 1,283 | 1,300 | 1,318 | 1,327 | 1,335 |
| Mahindra Satyam | 96 | 97 | 99 | 101 | 104 | 105 | 106 |
| National Alumin | 306 | 309 | 312 | 317 | 323 | 325 | 328 |
| ONGC | 1,157 | 1,163 | 1,169 | 1,182 | 1,195 | 1,202 | 1,208 |
| Oriental Bank | 162 | 163 | 163 | 165 | 167 | 167 | 168 |
| PNB | 651 | 654 | 658 | 666 | 673 | 677 | 681 |
| Ranbaxy Labs | 296 | 298 | 300 | 304 | 307 | 309 | 311 |
| Reliance Capital | 791 | 797 | 804 | 817 | 830 | 837 | 843 |
| Reliance Comm | 244 | 246 | 248 | 252 | 256 | 257 | 259 |
| Reliance Energy | 1,098 | 1,107 | 1,117 | 1,135 | 1,154 | 1,164 | 1,173 |
| Reliance Inds | 1,917 | 1,923 | 1,929 | 1,941 | 1,953 | 1,959 | 1,965 |
| R Power | 154 | 155 | 156 | 159 | 161 | 162 | 163 |
| Siemens India | 428 | 435 | 441 | 454 | 466 | 472 | 479 |
| SBI | 1,694 | 1,703 | 1,714 | 1,734 | 1,755 | 1,765 | 1,775 |
| TCS | 498 | 501 | 504 | 509 | 514 | 517 | 519 |
| Tata Motors | 424 | 428 | 432 | 440 | 448 | 452 | 456 |
| Tata Power | 1,233 | 1,240 | 1,247 | 1,262 | 1,276 | 1,283 | 1,290 |
| Tata Steel | 434 | 438 | 443 | 452 | 461 | 465 | 470 |
| Tata comm | 471 | 473 | 475 | 480 | 485 | 488 | 490 |
| Wipro | 489 | 491 | 494 | 500 | 506 | 509 | 512 |
| Wire And Wireless | 18 | 19 | 19 | 19 | 20 | 20 | 20 |
| Zee Entertainment | 184 | 185 | 187 | 189 | 192 | 194 | 195 |
| NOTE : S1, S2 and S3 are critical support levels while R1, R2 and R3 are resistance levels. Trading call depends on the price band | |||||||
India Equity Analysis, Reports, Recommendations, Stock Tips and more!