| Sr.No. | Category | No.of shares offered/reserved | No. of shares bid for | No. of times of total meant for the category | 
| 1 | Qualified Institutional Buyers (QIBs) | 136800000 | 2217736125 | 16.2115 | 
| 1(a) | Foreign Institutional Investors (FIIs) | 1785936090 | ||
| 1(b) | Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | 431761545 | ||
| 1(c) | Mutual Funds | 0 | ||
| 1(d) | Others | 38490 | ||
| 2 | Non Institutional Investors | 22800000 | 160126845 | 7.0231 | 
| 2(a) | Corporates | 125872035 | ||
| 2(b) | Individuals (Other than RIIs) | 33030990 | ||
| 2(c) | Others | 1223820 | ||
| 3 | Retail Individual Investors (RIIs) | 68400000 | 56208630 | 0.8218 | 
| 3(a) | Cut Off | 52143225 | ||
| 3(b) | Price Bids | 4065405 | 
India Equity Analysis, Reports, Recommendations, Stock Tips and more!