| SCRIP CODE |
SCRIP | EQUITY PRICE Rs. | APPROX. Holding Period | Target PRICE Rs. | ||
9 Apr 2007 | 524828 | BDH Ind | 25 | 12 Month | 150 |
9 Apr 2007 | 532643 | Shree Ganesh Forging | 27.75 | 12 Month | 100 |
3 Apr 2007 | 513173 | Steel Strips and Tubes | 19.46(avg) | 12 Month | 250 |
2 Apr 2007 | 531898 | Sanguine Media | 43.5(avg) | 12 Month | 200 |
30 Mar 2007 | 509567 | Goa Carbon | 56 | 3 Month | 100 |
29 Mar 2007 | 523628 | Wearology | 83 | 6 Month | 250 |
26 Mar 2007 | 504629 | Anil Spl Steel | 26(avg) | 3 Month | 100 |
23 Mar 2007 | VIP Ind | 114(avg) | 3 Month | 140 | |
16 Mar 2007 | 505426 | Dagger Forst | 63(avg) | 6 Month | 110 |
15 Mar 2007 | 506003 | Sudal Ind | 18.50 | 12 Month | 70 |
13 Mar 2007 | 532624 | Jindal Photo | 90 | 12 Month | 300 |
9 Mar 2007 | 500003 | Aegis Logistic | 157(avg) | 3 Month | 240 |
7 Mar 2007 | Birla VXL | 16.75 | 12 Month | 100 | |
6 Mar 2007 | 524731 | Jenburkt Pharma | 29 | 12 Month | 150 |
6 Mar 2007 | 523558 | Network Ltd | 34.50 (avg) | 12 Month | 500 |
23 Feb 2007 | 532730 | SGL | 43.50 | 12 Month | 250 |
15 Feb 2007 | 523523 | Rainbow Paper | 94 (avg) | 6 Month | 190 |
9 Feb 2007 | 531556 | Coral Housing | 24.50 | 12 Month | 70 |
8 Feb 2007 | 507180 | Kesar Enterprises | 120 | 12 Month | 575 |
8 Feb 2007 | 513142 | Balasore Alloys | 9.65 | 12 Month | 50 |
DATE |
SCRIP CODE | SCRIP | EQUITY PRICE Rs. | APPROX. Holding Period | Target PRICE Rs. | |
7 Feb 2007 | 524276 | Dujodwala Paper | 23 (avg) | 12 Month | 90 |
7 Feb 2007 | Uttam Sugar | 165 (avg) | 6 Month | 450 | |
6 Feb 2007 | 524522 | Laffans Petro | 29 | 12 Month | 100 |
6 Feb 2007 | 500357 | Rama Paper | 42 | 12 Month | 125 |
5 Feb 2007 | 531091 | United Credit | 42 | 12 Month | 250 |
5 Feb 2007 | 500356 | Rama Newsprint | 40.50 | 3 Month | 60 |
2 Feb 2007 | 523606 | SIKA Interplast | 87 | 12 Month | 350 |
1 Feb 2007 | 590028 | Nicco Corp | 26 | 12 Month | 100 |
29 Jan 2007 | 504908 | SS Duncan | 192.5(avg) | 9 Month | 425 |
25 Jan 2007 | 500101 | Arvind Mills | 61 | 6 Month | 120 |
24 Jan 2007 | 500139 | Fedders LLyood | 125 | 12 Month | 350 |
24 Jan 2007 | 532722 | Nitco Tiles | 250 | 12 Month | 450 |
23 Jan 2007 | 521240 | Samband Spinning i | 128 | 12 Month | 250 |
23 Jan 2007 | 505185 | Bosch Chasis | 960 | 3 Month | 1400 |
23 Jan 2007 | Videocon Ind | 450 | 12 Month | 1100 | |
23 Jan 2007 | 532493 | Astra Micro | 173.50 (avg) | 9 Month | 450 |
17 Jan 2007 | 532686 | Kernex Micro | 200 | 12 Month | 500 |
17 Jan 2007 | K Sera Sera | 32 | 12 Month | 80 | |
16 Jan 2007 | 506985 | TwiLitaka Pharma | 51 (avg) | 12 Month | 200 |
15 Jan 2007 | 530615 | Garg Furnace | 64 | 3 Month | 150 |
DATE |
SCRIP CODE | SCRIP | EQUITY PRICE Rs. | APPROX. Holding Period | Target PRICE Rs. | |
8 Jan 2007 | 506803 | Fulford | 632 | 3 Month | 800 |
3 Jan 2007 | 502281 | Triveni Glass | 49 (avg) | 12 Month | 100 |
3 Jan 2007 | 513709 | Shilp Gru | 49 | 12 Month | 175 |
2 Jan 2007 | 500246 | Envair Electrodyne | 44 | 12 Month | 300 |
29 Dec 2006 | 526481 | Phonex Int | 31 | 12 Month | 100 |
27 Dec 2006 | 523850 | Axtel | 14.50 | 12 Month | 50 |
27 Dec 2006 | 505978 | Triton Valves | 1500 | 12 Month | 10000 |
22 Dec 2006 | 532641 | Nandan Exim | 4.75 (avg ex) | 12 Month | 15 |
22 Dec 2006 | 526723 | RDB Ind | 217 | 12 Month | 900 |
20 Dec 2006 | 530369 | Vamshi Rubber | 12.80 | 12 Month | 50 |
19 Dec 2006 | 523323 | Kovai Medi | 59 | 12 Month | 200 |
1 Dec 2006 | City Union Bank | 180 | 12 Month | 300 | |
21 Nov 2006 | 526335 | Shreyas Intermediaries | 63 | 12 Month | 150 |
7 Nov 2006 | 524727 | Span Dignostic | 64 | 12 Month | 200 |
3 Nov 2006 | 520008 | Rico Auto | 72 | 12 Month | 150 |
31 Oct 2006 | 531750 | Encore Software | 42 | 12 Month | 200 |
22 Sep 2006 | 532716 | Gillander Arb | 136(Avg) | 12 Month | 500 |
20 Sep 2006 | 517096 | Aplab | 126 | 3 Month | 200 |
15 Sep 2006 | 526247 | Premier Explosive | 73(Avg) | 12 Month | 125 |
14 Sep 2006 | 590041 | Kaveri Telecom | 59 | 3 Month | 100 |